| Table 3. Measures of earliness1 of entries in the 1995 Early Maturing Cotton Variety Test at various Mississippi Delta locations in 1995 and averaged across locations for 1994-95 and 1993-95. |
| Percent first harvest | NAWB5 | NACB |
| Variety | Stoneville | 1995 | 1994-95 | 1993-95 | 1995 | 1994-95 | 1995 | 1994-95 |
| ------------------------%--------------------- | days after planting | nodes |
| Stoneville 132 | 92.1 | 93.7 | 94.7 | 92.9 | 87.3 | 86.3 | 9.6 | 8.9 |
| Hartz H1215 | 91.8 | 93.0 | 93.5 | 91.9 | 91.1 | 90.9 | 9.8 | 9.6 |
| Hartz H1244 | 90.2 | 93.0 | 93.2 | 91.1 | 91.9 | 90.9 | 10.6 | 10.3 |
| Suregrow 125 | 89.8 | 92.9 | 92.7 | 91.3 | 89.9 | 89.1 | 10.3 | 10.3 |
| Hartz H1220 | 89.7 | 92.8 | 93.2 | 90.4 | 92.0 | 93.8 | 11.1 | 10.8 |
| Stoneville 474 | 88.6 | 92.7 | 91.8 | -- | 90.0 | 93.0 | 11.2 | 11.2 |
| Suregrow 501 | 88.6 | 92.6 | 92.2 | 90.7 | 88.6 | 88.4 | 11.2 | 11.1 |
| Hartz H1277 | 88.7 | 92.6 | -- | -- | 89.5 | -- | 11.0 | -- |
| Hartz H1330 | 90.2 | 92.5 | 93.0 | 92.4 | 91.1 | 91.9 | 11.1 | 10.7 |
| Terra 207 | 88.7 | 92.4 | -- | -- | 88.2 | -- | 9.8 | -- |
| Deltapine 5409 | 89.0 | 92.2 | 91.7 | -- | 92.7 | 95.1 | 11.7 | 11.4 |
| Suregrow 404 | 88.4 | 92.1 | 92.2 | 90.7 | 89.9 | 88.1 | 10.5 | 10.2 |
| Deltapine X0227 | 88.6 | 92.1 | -- | -- | 90.5 | -- | 10.2 | -- |
| Seed Source 9412 | 88.8 | 92.1 | -- | -- | 91.7 | -- | 11.5 | -- |
| Deltapine 50 | 88.2 | 91.9 | 91.4 | 91.3 | 91.2 | 91.0 | 11.0 | 10.9 |
| Chembred 232 | 87.4 | 91.8 | 92.0 | -- | 90.1 | 89.4 | 10.7 | 10.5 |
| Stoneville 495 | 88.0 | 91.7 | 91.3 | -- | 90.5 | 91.1 | 11.4 | 11.2 |
| Hyperformer HS23 | 88.7 | 91.7 | 92.2 | 91.2 | 90.0 | 90.9 | 10.7 | 10.4 |
| Deltapine 20 | 89.2 | 91.7 | 91.4 | 90.6 | 90.6 | 90.6 | 11.7 | 11.4 |
| DP/SG DES119 | 88.8 | 91.7 | 91.7 | 90.4 | 89.3 | 88.7 | 10.5 | 10.2 |
| Olvey & Assoc. 13 | 86.6 | 91.2 | -- | -- | 88.5 | -- | 9.8 | -- |
| Olvey & Assoc. 44 | 86.1 | 90.9 | 90.9 | -- | 86.1 | 86.6 | 9.6 | 9.4 |
| Deltapine 51 | 86.9 | 90.5 | 90.0 | 89.4 | 91.5 | 93.0 | 12.2 | 12.1 |
| Chembred 333 | 87.2 | 90.4 | 90.6 | 90.2 | 92.2 | 92.1 | 11.4 | 11.3 |
| Stoneville LA887 | 85.5 | 90.3 | 90.4 | 89.6 | 92.8 | 96.2 | 11.7 | 11.8 |
| SS9511 | 87.1 | 90.0 | -- | -- | 93.0 | -- | 12.8 | -- |
| Acala 1517-88 | 86.7 | -- | -- | -- | 91.3 | -- | -- | -- |
| Paymaster 26 | 85.6 | -- | -- | -- | 92.6 | -- | -- | -- |
| Deltapine Acala 90 | 85.1 | -- | -- | -- | 97.5 | -- | -- | -- |
| Test mean | 88.3 | 91.9 | 92.0 | 90.9 | 90.4 | 90.9 | 10.9 | 10.7 |
| CV (%) | 1.8 | 1.2 | 1.4 | 1.8 | 1.7 | 2.9 | 7.0 | 5.5 |
| R-Squared | 0.80 | 0.90 | 0.92 | 0.85 | 0.70 | 0.62 | 0.80 | 0.83 |
| LSD (0.05) | 1.3 | 1.5 | 1.3 | 1.3 | 2.6 | 3.4 | 1.3 | 0.8 |
| Replications | 8 | -- | -- | -- | -- | -- | -- | -- |
| Locations | 1 | 3 | 5 | 8 | 2 | 3 | 2 | 3 |
| 1Percent first harvest from Stoneville, Tunica, and Elizabeth in 1995, from Stoneville and Sumner in 1994, and from Stoneville and Tunica in 1993. Higher values indicate earlier maturity. NAWB5 = Days from planting until uppermost first position white bloom is 5 nodes from the terminal; data from Stoneville in 1994 and 1995, and Tunica in 1995. Lower values indicate earlier maturity. NACB = Nodes from uppermost first position cracked boll to terminal; data collected 10 to 21 days before defoliation; data from Stoneville in 1994 and 1995, and Tunica in 1995. Lower values indicate earlier maturity. Values in bold type indicate varieties that are not statistically later than the earliest maturing variety according to each measure of maturity. |