| Table 2. Lint yield (lbs/A) of entries in the 1995 Mid-season Cotton Variety Test at five Mississippi Delta locations in 1995 and averaged across locations for 1994-95 and 1993-95. |
| 1995 |
| Variety | Stoneville | Tunica | Sumner | Elizabeth | Tribbett | Mean | 1994-95 | 1993-95 |
| Hartz H1560 | 1192 | 1023 | 859 | 1304 | 1123 | 1100 | 1052 | -- |
| Olvey & Assoc. 50 | 1070 | 1125 | 924 | 1313 | 1046 | 1096 | -- | -- |
| Stoneville LA887 | 1158 | 906 | 932 | 1410 | 1033 | 1088 | 1081 | 1040 |
| Terra 292 | 1076 | 992 | 934 | 1299 | 1021 | 1064 | -- | -- |
| Olvey & Assoc. 8 | 1118 | 958 | 957 | 1177 | 1051 | 1052 | 1034 | 987 |
| Chembred 1233 | 1071 | 952 | 881 | 1307 | 1044 | 1051 | 1023 | 943 |
| Terra 366 | 1053 | 1009 | 893 | 1321 | 953 | 1046 | -- | -- |
| Deltapine 50 | 1132 | 988 | 857 | 1202 | 1040 | 1044 | 1001 | 948 |
| Deltapine 5415 | 1111 | 846 | 887 | 1192 | 1133 | 1034 | 997 | 936 |
| Deltapine 5690 | 1054 | 976 | 833 | 1272 | 1020 | 1031 | -- | -- |
| Hyperformer HS46 | 1101 | 962 | 852 | 1165 | 1059 | 1028 | 994 | 932 |
| Terra C-40 | 1078 | 938 | 890 | 1174 | 1057 | 1028 | -- | -- |
| Hyperformer HY39 | 1051 | 949 | 883 | 1182 | 1041 | 1021 | 984 | 925 |
| Terra 302 | 1046 | 960 | 879 | 1199 | 994 | 1016 | -- | -- |
| Hyperformer HS44 | 1092 | 900 | 829 | 1249 | 958 | 1006 | 972 | 902 |
| Seedsource 9202 | 1026 | 913 | 858 | 1176 | 907 | 976 | 953 | -- |
| Chembred 1135 | 1061 | 947 | 784 | 1034 | 1053 | 976 | -- | -- |
| Test mean | 1088 | 961 | 878 | 1234 | 1031 | 1039 | 1016 | 952 |
| CV (%) | 4.8 | 6.4 | 12.5 | 12.8 | 8.0 | 5.4 | 4.5 | 6.3 |
| R-squared | 0.70 | 0.70 | 0.30 | 0.30 | 0.30 | 0.80 | 0.95 | 0.91 |
| LSD (0.05) | 43 | 59 | 106 | 152 | 80 | 60 | 36 | 39 |
| Replications | 8 | 6 | 6 | 6 | 6 | -- | -- | -- |
| Locations | 1 | 1 | 1 | 1 | 1 | 5 | 9 | 13 |
Values in bold type are not statistically different than the highest value in each column at the 5% probability level. |