Table 8. Performance of 32 varieties in the Early Maturing Cotton Variety Test grown on a Sharkey clay soil at Elizabeth, MS in 1994 and ginned on the micro-gin* at the USDA-ARS Ginning Laboratory.**

----------------------------------------------------------------------------------------------------------
                                                                                       USDA Loan Basis***
                   Lint     Gin    Micro-  Length   Unif.   Strength   Leaf   Color   Premium    Gross
Variety name      Yield   Turnout  naire    (UHM)   index             Grade   Grade   cents/lb  Returns
                  lbs/A      %               in.      %      g/tex
----------------------------------------------------------------------------------------------------------
Hartz H1215        750     36.8     4.10    1.10     82.8     28.6     2.2     31.0     2.13    391.06
Stoneville 474     722     37.4     4.42    1.05     82.2     27.3     2.7     36.0     0.34    363.53
Suregrow 404       710     34.6     4.55    1.07     82.5     29.0     1.8     31.5     1.48    365.35
Hyperformer HS 23  680     34.0     3.97    1.07     82.0     27.9     3.2     31.0     1.43    349.64
Suregrow 223       680     36.2     4.77    1.08     82.5     29.1     3.0     31.5     0.88    345.74
Stoneville 453     672     35.9     4.17    1.06     81.3     26.3     3.3     31.0     0.43    338.57
Hartz H1244        666     36.4     3.80    1.09     83.0     28.4     2.0     31.0     2.08    346.71
Suregrow 125       665     36.5     4.40    1.08     82.7     27.4     1.7     31.0     1.73    343.93
Hartz H1220        664     37.2     4.17    1.09     83.5     28.9     2.0     26.0     2.23    346.91
Stoneville LA887   661     35.8     4.15    1.08     81.8     28.9     2.2     32.0     1.12    338.02
Stoneville 132     660     37.4     4.07    1.07     82.0     28.0     2.0     31.0     1.75    340.95
Chembred 830       655     34.0     4.38    1.06     82.5     30.0     2.7     31.0     1.92    339.32
Deltapine 5409     654     35.7     4.08    1.07     81.0     27.3     2.0     31.0     1.66    337.98
Deltapine 51       652     36.0     4.38    1.07     81.8     26.7     1.7     31.0     1.48    335.27
Mycogen 3055       643     33.3     4.00    1.10     81.5     28.3     2.3     31.0     2.09    334.80
Terra 366          637     33.7     4.22    1.06     81.7     26.9     2.0     31.0     1.48    327.97
Suregrow 501       637     36.2     4.52    1.09     83.2     29.8     2.0     31.0     2.08    331.71
Deltapine 50       637     33.4     4.35    1.08     81.3     27.0     1.7     31.0     1.69    329.06
Chembred 232       637     33.4     4.22    1.09     81.7     27.8     2.7     31.0     1.97    330.74
OA 50              634     34.9     4.17    1.10     82.0     28.9     1.7     31.0     2.21    330.66
Hartz H1330        630     34.6     4.25    1.09     82.8     29.5     2.3     31.0     2.22    329.13
Stoneville X94332  623     35.0     4.30    1.08     81.7     27.9     2.0     31.0     1.77    322.27
Deltapine 20       619     35.0     4.05    1.05     81.5     27.3     1.8     31.0     1.53    318.33
DPL/SG DES119      612     34.8     4.40    1.07     82.8     28.5     2.5     31.0     1.38    314.34
Terra 292          592     33.3     4.30    1.08     81.3     26.7     2.0     31.0     1.60    305.35
Germain's GC 9042  589     36.7     4.10    1.08     81.8     28.2     1.5     31.0     1.95    305.96
OA 44              580     34.5     4.73    1.08     83.0     30.0     1.7     31.0     2.27    303.10
Terra C-40         558     35.0     4.18    1.06     81.5     27.1     1.8     31.0     1.16    286.43
Hartz H1380        558     35.4     4.00    1.11     81.8     27.6     2.3     31.0     1.97    289.63
Chembred 333       551     34.1     4.12    1.07     81.8     28.0     2.8     31.0     1.74    285.17
Terra 302          507     35.1     4.33    1.06     81.7     27.1     1.8     31.5     0.37    255.66
Seed Source 9301   439     33.6     3.77    1.12     82.2     28.3     2.2     31.0     1.78    227.00
----------------------------------------------------------------------------------------------------------
Mean               630     35.2     4.23    1.08     82.1     28.1     2.2     31.1     1.62    325.32
LSD (0.05)          53      0.8     0.22    0.02      0.7      1       0.5       NS     0.01     29.42
CV (%)             4.3      1.3     2.7     0.8       0.4      1.8    10.7      5.6     0.5       4.7
----------------------------------------------------------------------------------------------------------
*    Gin sequence included tower dryer, cylinder and incline seed cotton cleaner,
     gin stand, and two lint cleaners.

**   Data in this table reflect results from ginning all seed cotton from plots
     through a commercial gin sequesce.  Data in Table 6, which came from the same
     test, reflect results from 100-boll samples ginned on a lab gin.

***  Base price of $0.50/lb; premiums based on fiber data shown; does not reflect
     actual price differences in cash market.