Table 7. Performance of 37 varieties in the Early Maturing Cotton Variety Test grown on a Bosket very fine sandy loam soil at Stoneville, MS in 1994 and ginned on the micro-gin* at the USDA-ARS Gin Lab.**

----------------------------------------------------------------------------------------------------------
                   Lint     Gin    Micro-  Length   Unif.   Strength   Leaf   Color   Premium    Gross
Variety name      Yield   Turnout  naire    (UHM)   index             Grade   Grade   cents/lb  Returns
                  lbs/A      %               in.      %      g/tex
----------------------------------------------------------------------------------------------------------
Hartz H1220        1134    36.3    4.50     1.13    83.7     28.2      2.0     31.0     2.11     590.94
Hartz H1215        1130    36.9    4.53     1.14    83.9     28.6      2.0     31.0     2.13     589.05
Stoneville 132     1097    36.9    4.48     1.08    82.7     28.1      1.9     31.0     1.86     569.01
Stoneville LA887   1072    35.0    4.27     1.10    82.4     29.4      2.6     31.0     2.09     558.92
Suregrow 404       1071    33.3    4.70     1.09    82.3     29.3      2.0     34.3     1.56     552.12
Deltapine 5409     1066    34.7    4.26     1.08    81.3     27.4      2.0     31.0     1.63     550.73
Chembred 830       1060    33.0    4.89     1.08    82.8     29.4      2.4     31.0     1.45     545.83
Hartz H1244        1059    36.3    4.36     1.10    82.8     27.8      1.7     31.0     1.91     549.67
Suregrow 501       1056    35.1    4.49     1.10    82.9     30.0      2.1     31.0     2.30     552.20
OA 44              1054    33.7    4.80     1.10    82.7     29.9      1.4     31.0     1.80     546.14
Suregrow 223       1048    36.4    4.58     1.10    82.3     29.7      3.0     37.7     1.74     542.21
Stoneville 474     1034    36.3    4.87     1.06    82.7     27.8      2.3     31.0     0.47     522.49
Suregrow 125       1032    35.1    4.59     1.10    82.7     26.9      1.9     31.0     1.78     534.64
Chembred 333       1025    33.6    4.39     1.08    82.3     27.8      2.9     34.3     1.44     527.45
Chembred 232       1011    32.5    4.26     1.11    81.9     28.4      2.3     31.0     1.87     524.51
Mycogen 3055       1010    32.5    4.20     1.10    81.8     28.2      1.9     31.0     2.08     526.11
Deltapine 20       1000    33.7    4.27     1.06    81.7     27.4      1.4     34.3     1.32     513.39
Hyperformer HS 23   997    32.5    4.01     1.10    82.0     28.4      3.4     31.0     1.81     516.67
Stoneville X94332   992    33.0    4.63     1.11    81.8     28.6      1.9     31.0     2.06     516.57
Deltapine 50        989    32.2    4.52     1.09    81.7     27.1      1.8     31.0     1.66     511.21
OA 50               989    33.6    4.34     1.13    82.1     28.7      1.3     31.0     2.23     516.42
Chembred 1233       986    32.7    4.14     1.09    82.0     28.4      2.2     31.0     2.08     513.68
Stoneville 453      983    34.3    4.42     1.08    81.5     27.4      3.6     31.0     1.34     504.44
DPL/SG DES119       981    34.1    4.54     1.09    83.0     28.3      3.2     34.3     1.50     505.37
Seed Source 9301    967    33.8    4.08     1.13    82.0     28.5      2.0     31.0     2.19     504.62
Hartz H1380         965    34.8    4.04     1.11    82.1     27.5      2.3     31.0     1.88     500.66
Germain's GC 9042   963    34.9    4.51     1.10    82.3     28.6      2.0     31.0     2.14     502.03
Hartz H1330         958    33.1    4.17     1.10    82.7     29.1      3.0     31.0     2.28     500.70
Paymaster HS 26     949    33.0    4.73     1.08    83.6     29.8      2.3     31.0     1.89     492.72
Terra 366           933    32.6    4.42     1.07    81.7     26.7      2.2     31.0     1.49     480.99
Deltapine 51        928    33.7    4.74     1.08    82.3     26.7      1.4     31.0     1.19     475.07
Terra 302           922    34.8    4.53     1.07    82.1     26.9      1.9     31.0     1.43     475.14
Terra 292           922    31.5    4.31     1.10    81.7     27.4      2.0     31.0     1.89     478.51
Terra C-40          897    34.2    4.38     1.06    81.8     26.9      1.8     31.0     1.44     461.41
Deltapine 90        895    33.5    4.52     1.06    81.7     29.3      1.9     31.0     1.64     462.57
Deltapine 5415      882    34.3    4.81     1.08    82.0     28.1      1.7     31.0     1.54     454.23
Acala 1517-88       859    32.5    3.94     1.14    81.9     31.8      2.2     31.0     2.81     453.23
----------------------------------------------------------------------------------------------------------
GRAND MEAN          998    34.1    4.44     1.09    82.3     28.3      2.2     31.5     1.79     516.80
LSD (0.05)           64     0.7    0.17     0.01    0.5      0.7       0.4      5.4     1.1       39.73
CV (%)              4.1     1.4    2.5      0.7     0.4      1.7      13.0      6.7     1.0        4.9
----------------------------------------------------------------------------------------------------------
*    Gin sequence included tower dryer, cylinder and incline seed cotton cleaner,
     gin stand, and two lint cleaners.

**   Data in this table reflect results from ginning all seed cotton from plots
     through a commercial gin sequesce.  Data in Table 3, which came from the same
     test, reflect results from 100-boll samples ginned on a lab gin.


***  Base price of $0.50/lb; premiums based on fiber data shown; does not reflect
     actual price differences in cash market.