Table 6. Performance of 32 varieties in the Early Maturing Cotton Variety Test on a Sharkey Clay soil at Elizabeth, MS in 1994.*

-----------------------------------------------------------------------------------------------
                   Lint   First   Micro-  Length  Unif.  Strength  Elon-   Lint    Boll    Seed
Variety name      Yield    Pick   naire    (UHM)  index   (HVI)    gation    %      wt.   Index
                  lbs/A     %               in.     %     g/tex
-----------------------------------------------------------------------------------------------
Hartz H1215         879    84.6    4.76    1.15    87.7    30.3     7.6    41.4    5.67    11.5
Stoneville 474      837    89.2    4.95    1.10    86.1    28.4     7.4    41.8    4.92    11.4
Suregrow 223        810    88.2    5.03    1.11    85.9    30.6     7.3    41.6    4.79    9.5
Suregrow 404        809    86.3    5.05    1.14    86.8    33.5     7.5    38.0    5.60    11.2
Hyperformer HS 23   790    87.1    4.39    1.13    84.9    29.0     6.4    38.2    4.65    11.2
Hartz H1244         780    81.6    4.73    1.16    86.3    29.0     8.1    40.9    5.37    12.2
Suregrow 125        779    84.6    4.75    1.13    85.0    27.3     7.9    40.9    5.59    10.6
Stoneville 132      772    87.5    4.70    1.11    86.5    29.4     7.3    41.9    5.62    11.7
Chembred 830        768    85.0    4.81    1.13    87.3    29.3     7.3    38.4    4.75    11.8
Stoneville 453      764    89.7    4.78    1.14    88.2    28.0     7.1    39.2    5.54    10.9
Hartz H1220         763    78.7    4.94    1.15    86.2    30.0     8.2    40.8    5.59    12.1
Deltapine 5409      755    82.4    4.60    1.12    85.3    29.4     7.1    39.7    4.79    10.1
Mycogen 3055        754    85.1    4.59    1.16    86.4    28.3     7.4    37.5    5.42    10.6
Suregrow 501        744    85.3    4.94    1.10    86.4    30.5     7.6    40.5    5.14    10.4
Stoneville LA887    742    85.6    4.69    1.12    85.6    27.3     7.4    38.6    5.55    11.5
Terra 366           740    87.1    4.82    1.12    85.4    24.2     7.1    37.7    5.07    10.8
Deltapine 50        734    87.4    4.79    1.13    85.4    24.7     7.9    37.1    4.95    10.7
OA 50               733    85.9    4.64    1.15    85.9    29.5     7.1    38.8    4.94    10.5
Chembred 232        731    88.8    4.70    1.16    86.0    26.7     7.1    36.8    5.42    11.6
Deltapine 51        724    85.4    4.86    1.11    84.0    24.2     7.8    38.4    4.99    10.1
Hartz H1330         717    88.3    4.62    1.11    86.0    29.1     7.2    37.7    5.55    11.1
DPL/SG DES119       715    88.0    4.82    1.12    86.1    28.9     7.9    39.1    4.83    10.5
Deltapine 20        713    86.0    4.72    1.11    85.1    25.0     8.3    38.6    5.48    10.2
Stoneville X94332   706    85.1    4.85    1.15    85.7    29.5     6.9    38.0    5.27    10.7
Germain's GC 9042   692    86.1    4.72    1.10    85.5    29.2     7.7    41.2    5.17    9.9
Terra 292           677    85.2    4.60    1.17    87.4    27.4     7.9    36.5    5.29    11.0
OA 44               676    80.1    5.32    1.16    87.8    31.5     7.3    38.6    4.75    11.6
Hartz H1380         662    86.7    4.58    1.11    85.7    26.9     7.9    40.1    5.18    10.1
Chembred 333        645    87.0    4.68    1.09    86.2    26.9     6.9    38.0    5.62    10.8
Terra C-40          631    78.5    4.54    1.12    84.9    26.4     7.9    37.8    5.13    10.7
Terra 302           589    75.6    4.67    1.11    84.9    26.3     7.6    38.8    4.93    10.5
Seed Source 9301    532    75.5    4.47    1.18    86.2    29.0     6.6    38.6    4.91    11.6
-----------------------------------------------------------------------------------------------
GRAND MEAN          730    84.9    4.75    1.13    86.0    28.3     7.5    39.1    5.20    10.9
LSD (0.05)           75     4.0    0.26    0.04     2.4     2.1     0.6     1.4    0.72     0.8
CV (%)              9.0     4.1    3.9     2.6      2.0     5.5     5.4     2.1    8.4      5.6
-----------------------------------------------------------------------------------------------
    Planted on April 22.  Harvested on September 7 and September 19.

*   Lint yield and first pick data from 6 replications;  fiber, boll and seed
    data from hand-harvested 100-boll samples taken from 3 replications;
    Stoneville LA 887 included in this test as a mid-season check variety.