Table 5. Performance of 32 varieties in the Early Maturing Cotton Variety Test
on a Dubbs sandy loam soil at Sumner, MS in 1994.*
-----------------------------------------------------------------------------------------------
Lint First Micro- Length Unif. Strength Elon- Lint Boll Seed
Variety name Yield Pick naire (UHM) index (HVI) gation % wt. Index
lbs/A % in. % g/tex
-----------------------------------------------------------------------------------------------
Stoneville 474 1718 95.4 4.90 1.07 82.5 28.9 7.4 42.3 5.36 9.7
Stoneville 132 1682 98.5 4.38 1.10 82.0 24.8 7.2 40.0 5.94 11.0
Suregrow 223 1671 97.4 5.00 1.11 83.2 29.8 7.9 41.7 5.08 9.1
DPL/SG DES119 1620 96.7 4.56 1.15 83.4 28.6 8.2 39.0 5.10 8.9
Stoneville LA887 1599 96.5 4.97 1.11 82.5 30.7 7.8 41.6 5.98 11.3
Hartz H1215 1594 96.7 4.87 1.15 83.4 30.6 7.7 39.4 5.72 11.9
Suregrow 125 1586 96.3 4.80 1.15 81.8 27.5 8.2 39.8 5.35 10.6
OA 44 1580 96.3 5.12 1.15 83.9 29.9 7.0 38.3 5.19 11.4
Suregrow 501 1576 97.0 4.62 1.13 82.4 31.6 7.3 39.6 4.88 9.4
Germain's GC 9042 1544 96.3 4.59 1.12 82.5 29.4 7.6 42.1 5.17 8.6
Hartz H1244 1540 98.0 4.61 1.12 82.4 28.2 8.2 39.4 5.70 11.3
Chembred 830 1524 93.9 5.04 1.08 82.9 28.7 7.3 35.3 5.54 11.6
Mycogen 3055 1520 94.7 4.84 1.14 82.5 27.4 7.1 37.4 5.55 10.1
Suregrow 404 1510 96.5 4.99 1.12 82.5 31.6 7.2 37.1 5.50 10.3
Deltapine 5409 1495 96.8 4.27 1.12 82.2 27.9 7.7 38.9 4.51 9.3
Chembred 333 1490 96.8 4.83 1.09 82.2 27.6 7.3 40.3 5.83 10.1
OA 50 1482 96.5 4.63 1.19 84.0 27.0 7.6 38.5 5.40 9.9
Hartz H1220 1478 97.8 4.97 1.13 83.2 27.5 8.0 39.4 5.47 11.7
Hyperformer HS 23 1477 96.1 4.33 1.12 82.4 29.1 6.0 37.2 5.76 10.8
Hartz H1330 1472 97.3 4.75 1.13 81.7 28.7 6.7 38.2 5.57 10.7
Stoneville X94332 1466 96.2 4.98 1.12 81.7 27.5 6.6 38.6 5.44 10.2
Stoneville 453 1463 96.1 5.07 1.07 81.3 25.8 7.3 39.9 5.41 10.4
Chembred 232 1460 97.2 4.62 1.11 81.2 26.6 7.4 36.7 5.29 10.3
Hartz H1380 1409 96.9 4.38 1.16 83.9 26.8 7.3 39.8 5.26 9.7
Deltapine 51 1376 94.7 4.92 1.11 80.8 27.9 7.5 39.2 5.32 9.8
Deltapine 20 1372 95.3 4.49 1.13 82.7 24.6 7.5 38.5 5.42 9.8
Terra 366 1372 96.2 4.79 1.13 81.7 24.8 6.4 38.2 5.42 10.2
Terra 292 1290 95.0 4.50 1.15 82.5 25.1 7.8 35.6 5.15 10.1
Deltapine 50 1241 94.5 4.93 1.10 82.3 25.8 7.9 37.2 5.38 10.2
Terra 302 1168 90.9 4.67 1.13 83.8 26.8 7.4 38.8 5.34 9.5
Terra C-40 1166 93.8 4.78 1.08 81.2 27.2 7.4 38.1 5.43 9.2
Seed Source 9301 1165 95.1 4.40 1.15 82.3 29.6 6.7 38.2 5.47 10.7
-----------------------------------------------------------------------------------------------
GRAND MEAN 1472 96.0 4.73 1.12 82.5 27.9 7.4 38.9 5.40 10.2
LSD (0.05) 132 1.8 0.29 0.03 1.5 2.2 0.4 1.7 NS 0.7
CV (%) 9.4 1.9 3.7 1.6 1.1 4.7 3.5 2.6 7.6 4.1
-----------------------------------------------------------------------------------------------
Planted on April 19. Harvested on October 25 and November 8.
* Lint yield and first pick data from 6 replications; fiber, boll and seed
data from hand-harvested 100-boll samples taken from 2 replications;
Stoneville LA 887 included in this test as a mid-season check variety.
Note: Test was affected by irregular thrips damage early in the season;
22 plots (out of 192 in the test) were discarded and 16 were
trimmed to remove severely affected areas. Resulting data could
be affected by subjective assessment of thrips damage and action
taken.