Table 4. Performance of 32 varieties in the Early Maturing Cotton Variety Test on a Dundee sandy loam soil at Tunica, MS in 1994.*

-----------------------------------------------------------------------------------------------
                   Lint   First   Micro-  Length  Unif.  Strength  Elon-   Lint    Boll    Seed
Variety name      Yield    Pick   naire    (UHM)  index   (HVI)    gation    %      wt.   Index
                  lbs/A     %               in.     %     g/tex
-----------------------------------------------------------------------------------------------
Stoneville 132     1240    100     4.50    1.11    84.9    27.0     8.0    40.6    6.22    12.0
OA 44              1218    100     4.87    1.11    83.5    31.3     7.0    40.7    5.04    10.9
Stoneville 474     1214    100     4.69    1.08    82.0    30.2     7.3    43.3    5.85    10.1
Suregrow 223       1213    100     4.86    1.12    84.8    32.1     7.3    42.6    5.02     9.6
Suregrow 125       1203    100     4.77    1.10    82.8    26.7     8.5    42.1    5.63    10.8
Hartz H1215        1190    100     4.86    1.14    84.5    31.0     7.9    40.7    5.66    12.1
Deltapine 5409     1184    100     4.27    1.12    83.3    32.0     7.5    40.8    5.72     9.2
Suregrow 404       1167    100     4.76    1.10    83.7    32.8     7.2    39.6    5.21    10.8
Hartz H1244        1145    100     4.72    1.11    83.7    29.5     8.2    41.1    5.54    11.5
Mycogen 3055       1140    100     4.43    1.14    82.7    28.4     6.5    38.6    4.87     9.9
Hartz H1220        1123    100     4.54    1.13    85.2    32.7     8.1    40.3    4.56    12.0
Suregrow 501       1122    100     4.73    1.11    84.5    31.9     7.2    40.8    4.60     9.6
Stoneville 453     1115    100     4.67    1.10    83.3    25.6     6.8    40.8    4.95    10.7
Germain's GC 9042  1113    100     4.60    1.14    83.2    31.6     7.7    42.1    5.65    10.0
Chembred 232       1112    100     4.48    1.10    81.3    27.1     7.5    37.7    6.09    10.9
Deltapine 20       1105    100     4.42    1.07    82.6    25.2     7.8    39.4    5.39    10.1
DPL/SG DES119      1105    100     4.60    1.14    83.6    29.3     8.0    40.4    4.88     9.8
Deltapine 51       1087    100     4.57    1.12    83.3    25.6     7.7    40.0    4.41     9.6
Chembred 333       1087    100     4.85    1.08    83.2    26.9     7.4    41.3    4.80    10.9
Stoneville LA887   1079    100     4.83    1.10    82.9    29.3     7.3    42.6    5.31    10.8
Hartz H1380        1079    100     4.36    1.11    81.9    29.1     7.2    41.1    5.37    11.0
OA 50              1060    100     4.55    1.15    83.2    30.1     7.2    38.6    4.92    10.2
Stoneville X94332  1042    100     4.64    1.13    83.5    28.2     6.5    39.7    5.31    11.5
Terra 366          1037    100     4.40    1.11    82.7    26.8     7.3    37.9    4.91    10.2
Deltapine 50       1024    100     4.44    1.09    81.2    28.7     7.3    37.1    4.69    10.7
Seed Source 9301   1020    100     4.46    1.14    83.1    28.6     6.5    39.5    5.09    11.4
Terra C-40         1013    100     4.65    1.11    83.5    29.1     7.5    39.6    4.87     9.4
Hartz H1330        1008    100     4.47    1.14    83.8    31.9     7.1    39.2    5.36    10.7
Hyperformer HS 23   956    100     4.25    1.16    83.2    29.3     6.5    37.9    4.60    10.3
Chembred 830        948    100     4.80    1.09    85.8    28.1     7.4    37.4    5.65    11.7
Terra 292           929    100     4.50    1.10    81.8    27.3     7.7    35.6    4.82    10.3
Terra 302           916    100     4.58    1.10    83.4    26.2     7.3    40.6    4.34    10.8
-----------------------------------------------------------------------------------------------
GRAND MEAN         1094    100     4.60    1.11    83.3    29.0     7.4    40.0    5.16    10.6
LSD (0.05)           81     --       NS    0.04     1.6     2.8     0.5     1.7    0.60     1.1
CV (%)              7.7     --      4.6    2.0      1.1     5.7     4.0     2.5    6.9      6.4
-----------------------------------------------------------------------------------------------
    Planted on May 12. Harvested on October 17.

*   Lint yield and first pick data from 6 replications;  fiber, boll and seed
    data from hand-harvested 100-boll samples taken from 2 replications;
    Stoneville LA 887 included in this test as a mid-season check variety.