Table 31. Performance of 12 varieties in the Mid-Season Cotton Variety Test planted on a Grenana silt loam soil at Holly Springs, MS in 1994.*

---------------------------------------------------------------------------------------------
                   Lint    Micron-  Length   Unif.   Strength   Elon-     Lint      Seed
Variety name       Yield   aire     (UHM)    index    (HVI)     gation   Faction   Index
                   lbs/A              in.      %      g/tex                 %      --g--
---------------------------------------------------------------------------------------------
Hyperformer HS 46   1256    4.53     1.16     84.2     33.1      6.8      40.3     10.0
Deltapine DP 5690   1241    4.39     1.16     85.3     32.6      6.4      40.2      9.8
Stoneville LA 887   1185    4.74     1.17     86.9     30.9      7.5      41.5     11.5
Hyperformer HS 44   1162    4.94     1.20     86.3     32.2      6.8      40.3     10.0
Mycogen 2006        1114    4.72     1.20     86.5     30.0      6.4      38.4     10.7
Deltapine 50        1114    4.71     1.15     86.0     27.2      7.7      37.9     10.3
Chembred 1233       1102    4.82     1.13     83.2     30.2      6.9      39.2     10.7
Hyperformer HY 39   1101    4.42     1.19     85.7     32.4      6.9      38.5      9.7
Deltapine DP 5415   1058    4.75     1.16     85.4     31.4      7.7      40.0      9.2
Mycogen 3076        1045    4.57     1.20     85.4     33.6      6.5      37.7     10.0
Mycogen 2009         971    4.70     1.17     87.0     31.3      6.0      38.0     12.6
Mycogen 1185         899    4.40     1.19     86.7     31.3      6.5      37.2     10.9
--------------------------------------------------------------------------------------------
GRAND MEAN          1104    4.64     1.17     85.7     31.3      6.8      39.1     10.4
LSD (0.05)           129    0.23      NS       NS       1.7      0.4       NS       0.8
CV (%)              12.1    2.8      2.2      1.7       3.0      3.4       3.0      4.4
--------------------------------------------------------------------------------------------
Planted May 5;  Harvested November 2.

*   Lint yield and first pick data from 6 replications;  fiber, boll and seed data from 
    hand-harvested 100-boll samples taken from 2 replications.
    Deltapine 50 included in this test as an early maturing check variety.