Table 3. Performance of 37 varieties in the Early Maturing Cotton Variety Test
on a Bosket very fine sandy loam soil at Stoneville, MS in 1994.*
-----------------------------------------------------------------------------------------------
Lint First Micro- Length Unif. Strength Elon- Lint Boll Seed
Variety name Yield Pick naire (UHM) index (HVI) gation % wt. Index
lbs/A % in. % g/tex
-----------------------------------------------------------------------------------------------
Hartz H1220 1246 89.5 5.14 1.17 90.0 25.8 7.8 39.2 5.74 12.4
Stoneville 132 1242 93.8 4.81 1.12 86.5 24.9 7.8 40.4 5.54 12.1
Hartz H1215 1228 91.6 4.96 1.15 87.8 26.9 7.7 40.6 5.33 12.0
OA 44 1212 85.3 5.24 1.12 87.7 28.4 6.9 37.5 4.85 11.9
Hartz H1244 1209 88.9 4.92 1.16 88.0 25.6 8.1 40.9 5.66 12.3
Chembred 333 1203 85.1 4.60 1.10 86.5 24.1 7.4 37.6 5.35 11.6
Suregrow 404 1203 88.2 5.16 1.12 87.6 30.8 7.8 36.9 5.43 11.6
Deltapine 5409 1201 85.0 4.63 1.10 84.6 25.7 7.7 38.1 4.58 9.9
Chembred 830 1200 89.9 5.12 1.13 87.3 26.1 6.7 36.4 6.54 12.3
Suregrow 223 1190 89.1 5.09 1.13 87.7 29.3 7.9 41.7 4.81 11.7
Stoneville LA887 1190 84.3 4.57 1.16 86.2 26.3 7.7 38.1 5.44 12.0
Stoneville 474 1177 85.4 4.98 1.09 87.6 27.9 7.3 40.6 5.14 11.0
Suregrow 501 1173 86.0 4.94 1.12 87.6 28.4 7.3 39.1 4.89 10.6
Suregrow 125 1159 88.6 4.92 1.13 86.9 24.4 8.0 39.4 5.55 10.8
Hyperformer HS 23 1157 90.0 4.59 1.12 84.9 25.1 6.6 36.8 5.20 11.3
Stoneville X94332 1154 85.2 5.04 1.15 86.8 27.2 7.1 37.1 5.61 11.6
Mycogen 3055 1153 86.6 4.72 1.15 85.2 26.1 7.2 36.0 5.20 11.1
Chembred 232 1148 87.1 4.89 1.15 85.6 27.2 7.1 35.3 5.30 11.6
Deltapine 20 1139 86.4 4.80 1.09 87.2 23.3 8.3 37.1 5.74 10.8
Deltapine 50 1134 87.1 4.77 1.12 87.7 24.0 7.8 35.3 5.46 11.4
OA 50 1124 84.3 4.59 1.15 87.4 26.7 7.7 37.0 5.37 11.3
DPL/SG DES119 1122 86.9 4.85 1.11 86.9 26.9 8.3 38.2 4.87 10.7
Chembred 1233** 1116 85.0 4.68 1.12 85.3 26.4 7.0 36.5 5.50 11.8
Paymaster HS 26** 1099 90.2 5.04 1.10 87.4 27.6 8.0 36.9 5.07 12.8
Stoneville 453 1096 88.2 4.85 1.11 86.5 26.0 7.3 37.5 5.32 11.3
Hartz H1380 1082 89.5 4.57 1.16 86.3 24.7 7.3 38.6 5.05 10.3
Germain's GC 9042 1080 85.0 4.92 1.13 86.5 27.7 7.8 39.1 5.09 10.3
Seed Source 9301 1072 87.2 4.49 1.15 85.5 25.1 6.9 37.1 5.09 11.3
Hartz H1330 1064 90.3 4.82 1.15 86.5 27.3 7.3 36.7 5.41 11.4
Deltapine 51 1049 83.8 4.98 1.12 86.9 25.8 8.0 37.6 5.56 10.9
Terra 366 1047 86.2 4.82 1.13 86.6 23.6 7.2 35.9 5.48 11.3
Terra 292 1046 86.5 4.90 1.13 85.9 24.6 7.8 34.6 4.93 11.5
Terra 302 1030 80.5 4.77 1.09 86.3 21.8 8.0 37.2 4.37 10.5
Terra C-40 1028 83.1 4.68 1.09 85.1 25.2 8.1 37.7 4.95 10.7
Deltapine 90** 1028 79.3 4.69 1.10 85.4 26.6 6.9 37.6 4.98 10.3
Deltapine 5415** 993 75.6 5.17 1.12 86.4 27.8 7.8 37.7 4.24 9.5
Acala 1517-88** 979 88.9 4.56 1.17 86.8 28.8 6.4 36.4 4.78 11.5
-----------------------------------------------------------------------------------------------
GRAND MEAN 1129 86.6 4.85 1.13 86.7 26.2 7.5 37.7 5.23 11.3
LSD (0.05) 61 2.2 0.22 0.04 1.8 2.5 0.5 1.2 0.57 0.8
CV (%) (%) 6.5 2.6 3.4 2.5 1.5 7.1 4.7 2.0 8.0 4.9
-----------------------------------------------------------------------------------------------
Planted on April 22. Harvested on September 13 and September 29.
* Lint yield and first pick data from 8 replications; fiber, boll and seed
data from hand-harvested 100-boll samples taken from 3 replications;
Stoneville LA 887 included in this test as a mid-season check variety.
** Included as Regional or National Standard Variety.