Table 25. Performance of 26 varieties in the Early Maturing Cotton Variety Test
planted on Marietta silt loam soil at Mississippi State, MS in 1994.*
-------------------------------------------------------------------------------------------------
Lint Micron- Length Unif. Strength Elon- Lint Boll Seed
Variety name Yield aire (UHM) index (HVI) gation Faction wt. Index
lbs/A in. % g/tex % --g-- --g--
-------------------------------------------------------------------------------------------------
Suregrow 125 1419 3.98 1.21 87.0 27.5 8.0 42.0 5.41 9.2
Hartz 1215 1382 4.06 1.17 86.9 28.7 8.2 40.0 4.82 10.2
Hartz 1220 1374 3.85 1.16 85.8 28.0 8.5 40.9 4.81 9.8
Stoneville 132 1355 3.30 1.13 84.0 26.4 7.9 40.9 5.43 9.2
Stoneville 474 1342 3.69 1.14 86.3 28.3 7.1 43.9 4.67 8.5
Suregrow 404 1318 4.09 1.17 86.4 30.5 7.2 39.1 5.10 9.1
Deltapine DP 5409 1291 3.49 1.18 85.8 28.5 7.9 39.6 4.57 8.5
Suregrow 501 1279 4.05 1.20 89.1 31.5 7.5 42.2 5.02 8.9
Deltapine 51 1274 3.77 1.20 86.4 26.7 7.7 39.3 5.49 9.2
Hartz 1244 1265 3.60 1.12 85.3 27.7 8.3 40.4 5.03 9.5
DP/SG DES 119 1223 3.73 1.18 86.4 29.3 7.7 40.2 4.65 9.0
Stoneville LA887 1212 3.84 1.20 86.7 30.8 7.1 42.2 5.88 10.0
Terra 302 1211 4.13 1.16 86.9 26.4 8.1 40.0 4.72 8.9
Terra 292 1201 3.88 1.20 86.0 26.6 7.9 37.2 5.60 9.3
Suregrow 223 1195 3.99 1.21 86.9 31.4 7.3 42.5 5.02 8.2
Deltapine 50 1186 3.88 1.19 85.7 26.7 7.6 37.4 5.47 9.5
Germain's GC-9042 1185 3.85 1.18 85.4 28.8 7.8 42.2 5.52 8.8
Germain's GC-210 1155 3.43 1.22 85.9 29.5 7.9 40.7 5.10 8.7
Chembred 232 1140 3.95 1.20 86.7 27.8 7.4 38.0 5.19 9.4
Terra 366 1139 3.87 1.18 86.5 27.0 7.1 38.5 5.21 9.3
Hartz 1330 1138 3.62 1.18 85.9 29.3 6.8 39.5 5.02 9.1
Hartz 1380 1135 3.47 1.19 86.4 26.9 7.2 41.3 5.44 9.0
Hyperformer HS-23 1134 3.39 1.16 84.0 29.2 6.3 39.3 4.98 8.3
Chembred 333 1127 3.74 1.16 85.1 28.9 7.0 39.9 5.42 9.1
Terra 207 1118 3.78 1.20 87.0 27.4 7.1 38.7 5.18 9.4
Chembred 830 1045 4.10 1.12 86.1 29.7 7.0 36.8 5.43 10.6
-------------------------------------------------------------------------------------------------
GRAND MEAN 1225 3.79 1.18 86.2 28.4 7.5 40.1 5.16 9.2
LSD (0.05) 68 0.25 0.02 1.5 1.5 0.5 0.7 0.49 0.6
CV (%) 5.8 4.8 1.3 1.2 4.0 5.1 1.3 7.0 4.7
-------------------------------------------------------------------------------------------------
Planted May 9; Harvested October 6.
* Lint yield data from 6 replications; fiber, boll and seed data from hand-harvested
100-boll samples taken from 2 replications.
Stoneville LA 887 included in this test as a mid-season check variety.