Table 24. Performance of 26 varieties in the Early Maturing Cotton Variety Test planted
on a Grenada silt loam soil at Holly Springs, MS in 1994.*
-------------------------------------------------------------------------------------------------
Lint Micron- Length Unif. Strength Elon- Lint Boll Seed
Variety name Yield aire (UHM) index (HVI) gation Faction wt. Index
lbs/A in. % g/tex % --g-- --g--
-------------------------------------------------------------------------------------------------
Suregrow 404 1203 5.10 1.12 84.4 31.4 7.0 40.2 6.36 10.2
Hartz 1244 1170 5.10 1.11 83.6 29.6 7.7 42.1 6.99 11.8
Hartz 1220 1152 5.23 1.15 84.7 31.6 7.3 42.5 7.45 11.9
Hartz 1215 1152 5.21 1.14 84.9 29.1 7.3 41.2 7.65 11.8
Suregrow 501 1128 5.03 1.08 83.4 31.2 7.4 42.3 5.03 9.5
Deltapine DP 5409 1056 4.64 1.12 83.6 29.6 7.2 40.8 6.57 9.6
DP/SG DES 119 1043 4.89 1.16 86.0 28.8 7.6 41.0 4.91 10.3
Germain's GC-9042 1043 5.06 1.15 85.4 28.3 7.8 44.2 6.59 9.7
Stoneville 474 1023 5.22 1.13 85.7 29.6 7.5 44.5 4.87 9.6
Stoneville 132 1015 4.80 1.10 85.3 29.5 7.1 41.9 6.56 11.9
Terra 366 976 4.69 1.15 84.6 27.2 6.7 39.3 5.51 10.9
Chembred 232 974 5.14 1.13 85.5 27.5 7.0 39.8 5.79 10.3
Deltapine 51 964 4.96 1.11 85.0 27.2 7.3 39.3 6.78 10.2
Germain's GC-210 963 5.14 1.13 84.8 29.3 7.6 43.3 5.78 10.0
Deltapine 50 944 4.83 1.16 84.3 25.9 7.5 37.3 6.54 10.9
Stoneville LA887 892 4.98 1.12 85.1 29.3 7.4 42.9 5.51 11.5
Suregrow 125 873 4.89 1.14 85.1 27.9 8.4 38.4 5.31 10.7
Terra 207 869 4.79 1.15 84.5 27.4 7.2 39.7 5.56 10.7
Suregrow 223 853 5.24 1.16 87.7 30.5 7.2 43.3 6.49 9.5
Chembred 830 841 4.99 1.09 83.8 28.3 7.3 37.7 5.56 11.1
Chembred 333 819 4.92 1.10 84.1 27.8 7.6 41.7 4.74 10.0
Terra 292 806 5.04 1.14 85.2 27.3 7.6 40.4 6.06 10.4
Terra 302 781 5.00 1.11 84.2 28.0 7.5 41.2 5.88 9.9
Hyperformer HS-23 747 4.68 1.10 82.3 28.1 6.4 38.3 7.20 10.3
Hartz 1330 722 5.15 1.12 84.3 29.6 7.1 38.8 5.52 10.6
Hartz 1380 659 4.62 1.14 84.7 26.9 7.6 41.4 7.11 10.3
-------------------------------------------------------------------------------------------------
GRAND MEAN 949 4.97 1.12 84.7 28.7 7.3 40.9 6.09 10.5
LSD (0.05) 167 0.30 NS NS 1.9 0.4 2.6 NS 0.8
CV (%) 14.9 3.6 2.8 1.7 3.9 3.2 3.7 14.8 4.3
-------------------------------------------------------------------------------------------------
Planted May 5; Harvested November 2.
* Lint yield data from 4 replications; fiber, boll and seed data from hand-harvested
100-boll samples taken from 2 replications.
Stoneville LA 887 included in this test as a mid-season check variety.