Table 23. Performance of 26 varieties in the Early Maturing Cotton Variety Test planted
on a Leeper fine sandy loam soil at Raymond, MS in 1994.*
-------------------------------------------------------------------------------------------------
Lint Micron- Length Unif. Strength Elon- Lint Boll Seed
Variety name Yield aire (UHM) index (HVI) gation Faction wt. Index
lbs/A in. % g/tex % --g-- --g--
-------------------------------------------------------------------------------------------------
Hartz 1215 952 5.01 1.17 8.6 29.2 7.7 39.5 5.47 12.0
Hartz 1244 904 4.83 1.11 8.3 29.1 7.9 39.6 5.40 12.1
Hartz 1220 884 4.98 1.14 8.5 27.9 8.2 40.1 5.38 12.3
Stoneville 132 856 4.55 1.14 8.5 27.5 7.0 39.6 6.00 11.2
Suregrow 223 831 5.18 1.17 8.6 28.7 7.2 42.0 5.08 9.7
Suregrow 501 783 4.80 1.12 8.5 30.0 7.2 40.5 5.18 9.6
Suregrow 125 781 4.54 1.15 8.5 26.6 7.9 40.0 5.02 10.1
Suregrow 404 764 4.90 1.12 8.5 30.2 7.7 38.2 4.92 9.9
Chembred 232 738 4.72 1.15 8.4 27.3 7.4 36.0 5.48 10.7
DP/SG DES 119 723 4.99 1.13 8.4 27.9 7.7 39.8 4.90 9.6
Stoneville 474 720 5.06 1.10 8.4 27.6 7.5 42.4 5.44 10.1
Stoneville LA887 672 4.69 1.16 8.8 31.0 7.4 40.1 6.06 11.6
Germain's GC-210 667 4.65 1.14 8.4 27.7 7.4 39.8 5.44 9.7
Hartz 1380 649 4.24 1.16 8.5 26.6 6.9 38.1 5.46 9.6
Hyperformer HS-23 645 4.18 1.15 8.4 28.2 6.5 37.4 5.39 10.2
Terra 292 644 4.40 1.16 8.5 26.8 6.9 36.1 5.37 10.1
Deltapine DP 5409 628 4.29 1.16 8.4 27.9 7.0 37.7 4.98 9.8
Deltapine 50 621 4.34 1.17 8.4 27.8 7.3 35.9 5.09 10.4
Hartz 1330 616 4.41 1.15 8.4 28.4 7.0 36.8 5.85 10.5
Deltapine 51 615 4.48 1.14 8.4 27.2 7.6 36.4 4.78 9.8
Terra 366 600 4.60 1.16 8.3 27.7 6.5 37.0 5.35 10.2
Terra 207 599 4.67 1.15 8.6 26.9 7.0 37.0 5.60 10.8
Chembred 333 594 4.36 1.13 8.4 27.6 7.0 37.2 5.85 10.2
Terra 302 583 4.58 1.13 8.6 24.8 7.1 39.2 4.44 9.3
Germain's GC-9042 560 4.42 1.17 8.6 27.5 7.5 40.5 5.31 9.3
Chembred 830 528 4.44 1.12 8.4 27.8 6.9 35.1 6.09 11.8
-------------------------------------------------------------------------------------------------
GRAND MEAN 698 4.63 1.14 8.5 27.9 7.3 38.5 5.36 10.4
LSD (0.05) 86 0.32 NS NS NS 0.7 1.3 0.52 0.8
CV (%) 12.9 4.0 1.9 1.3 5.0 5.6 1.9 5.7 4.7
-------------------------------------------------------------------------------------------------
Planted May 12; Harvested October 25.
* Lint yield data from 6 replications; fiber, boll and seed data from hand-harvested
100-boll samples taken from 2 replications.
Stoneville LA 887 included in this test as a mid-season check variety.