Table 22. Performance of 26 varieties in the Early Maturing Cotton Variety Test
planted on 30-inch rows at Brooksville, MS in 1994.*
-------------------------------------------------------------------------------------------------
Lint Micron- Length Unif. Strength Elon- Lint Boll Seed
Variety name Yield aire (UHM) index (HVI) gation Faction wt. Index
lbs/A in. % g/tex % --g-- --g--
-------------------------------------------------------------------------------------------------
Stoneville 474 1367 4.30 1.08 83.5 25.5 7.0 45.4 4.95 8.67
Deltapine 51 1279 4.00 1.15 84.0 24.3 7.5 40.0 5.32 8.40
Deltapine DP 5409 1255 4.00 1.10 81.0 27.6 7.0 42.0 4.58 8.07
Hartz 1220 1233 4.14 1.13 85.2 28.7 8.0 42.2 5.19 9.10
Hartz 1244 1215 3.87 1.11 83.5 27.7 7.9 42.0 5.01 9.53
Terra 292 1210 4.09 1.13 83.4 25.3 6.9 40.6 4.58 8.87
Terra 302 1193 3.95 1.12 84.5 24.7 7.0 42.8 4.77 8.33
Suregrow 404 1192 4.17 1.11 83.8 28.4 7.0 41.9 4.66 8.40
Suregrow 501 1191 4.26 1.12 84.1 27.7 7.2 42.5 5.05 8.30
Suregrow 125 1164 3.92 1.14 83.6 26.2 7.6 42.3 4.65 8.73
Terra 366 1162 3.64 1.11 81.7 24.8 6.7 40.3 4.99 8.27
Hartz 1215 1161 4.06 1.14 83.3 27.7 7.8 41.5 4.96 9.70
Deltapine 50 1139 3.93 1.11 82.7 25.5 7.2 39.1 4.89 8.53
Chembred 333 1137 3.55 1.11 82.5 26.1 6.9 40.9 5.07 7.40
Chembred 232 1110 3.72 1.13 82.5 26.3 7.1 39.5 5.11 9.13
Hartz 1380 1106 3.68 1.11 82.5 23.9 7.1 43.3 4.96 8.20
Germain's GC-9042 1103 3.83 1.12 83.2 27.4 7.2 43.1 4.98 8.00
Suregrow 223 1102 4.57 1.13 82.8 28.7 7.2 43.0 4.51 8.17
Chembred 830 1099 4.39 1.08 83.8 28.0 6.8 38.0 5.74 9.93
Stoneville LA887 1081 4.00 1.14 83.6 28.2 7.1 43.5 5.21 9.27
Hyperformer HS-23 1075 3.68 1.10 83.5 25.5 6.3 40.8 4.88 8.67
Germain's GC-210 1062 3.90 1.13 82.8 25.5 7.2 42.2 4.31 8.03
Hartz 1330 1050 4.06 1.14 84.1 27.7 6.8 40.3 5.55 9.23
DP/SG DES 119 1024 4.12 1.14 84.6 27.9 7.5 41.7 4.25 8.33
Terra 207 998 3.83 1.13 82.7 26.8 6.6 40.6 4.70 8.60
Stoneville 132 986 3.78 1.10 81.6 26.1 7.0 40.8 5.57 9.93
-------------------------------------------------------------------------------------------------
GRAND MEAN 1142 3.98 1.12 83.2 26.6 7.1 41.5 4.94 8.69
LSD (0.05) 92 0.30 0.03 NS 1.5 0.5 0.9 NS 0.81
CV (%) 8.44 5.58 1.67 1.62 4.18 5.51 1.57 13.24 6.78
-------------------------------------------------------------------------------------------------
Planted May 15; Harvested November 1.
* Lint yield data from 6 replications; fiber, boll and seed data from hand-harvested
100-boll samples taken from 2 replications.
Stoneville LA 887 included in this test as a mid-season check variety.