Table 2. Fiber properties, lint percent, boll weight, seed index, and leaf hair score of varieties in the Early Maturing Cotton Variety Trials, averaged across four Mississippi Delta locations in 1994.**

--------------------------------------------------------------------------------
		   Micron-  Length  Unif.  Strength  Lint   Seed   Boll    Leaf 
Variety name        aire    (UHM)   index   (HVI)     %    index    wt.    Hair
			     in.      %     g/tex                  grams  Score*
--------------------------------------------------------------------------------
Chembred 232        4.67    1.13    83.5    26.9    36.6    11.1    5.53    2-5
Chembred 333        4.74    1.09    84.5    26.4    39.3    10.8    5.40    4-5
Chembred 830        4.94    1.11    85.8    28.0    36.9    11.9    5.62    3-5
Deltapine 20        4.61    1.10    84.4    24.5    38.4    10.2    5.51    2
Deltapine 50        4.73    1.11    84.1    25.8    36.7    10.7    5.12    2
Deltapine 51        4.83    1.12    83.7    25.9    38.8    10.1    5.07    2
Deltapine 5409      4.44    1.12    83.8    28.8    39.4    9.6     4.90    1
DPL/SG DES119       4.71    1.13    85.0    28.4    39.2    10.0    4.92    5
Germain's GC 9042   4.71    1.12    84.4    29.5    41.1    9.7     5.27    2
Hartz H1215         4.86    1.15    85.8    29.7    40.5    11.9    5.60    3
Hartz H1220         4.90    1.15    86.1    29.0    39.9    12.0    5.34    3
Hartz H1244         4.75    1.14    85.1    28.1    40.6    11.8    5.57    3
Hartz H1330         4.67    1.13    84.5    29.2    37.9    11.0    5.47    4-5
Hartz H1380         4.47    1.14    84.5    26.9    39.9    10.2    5.22    4-5
Hyperformer HS 23   4.39    1.13    83.8    28.1    37.5    10.9    5.05    5
Mycogen 3055        4.65    1.15    84.2    27.5    37.4    10.4    5.26    1-5
OA 44               5.14    1.14    85.7    30.3    38.8    11.4    4.96    2
OA 50               4.60    1.16    85.1    28.3    38.2    10.5    5.16    2
Seed Source 9301    4.46    1.16    84.3    28.1    38.3    11.2    5.14    1-5
Stoneville 132      4.60    1.11    85.0    26.5    40.7    11.7    5.83    3-4
Stoneville 453      4.84    1.11    84.8    26.3    39.3    10.8    5.31    5
Stoneville 474      4.88    1.09    84.5    28.8    42.0    10.6    5.32    4
Stoneville LA887    4.77    1.12    84.3    28.4    40.2    11.4    5.57    5
Stoneville X94332   4.88    1.14    84.4    28.1    38.4    11.0    5.41    2
Suregrow 125        4.81    1.13    84.1    26.5    40.6    10.7    5.53    1
Suregrow 223        5.00    1.12    85.4    30.5    41.9    10.0    4.93    5
Suregrow 404        4.99    1.12    85.1    32.2    37.9    11.0    5.44    2
Suregrow 501        4.81    1.12    85.2    30.6    40.0    10.0    4.88    3-4
Terra 292           4.63    1.14    84.4    26.1    35.6    10.7    5.05    0-2
Terra 302           4.67    1.11    84.6    25.3    38.9    10.3    4.75    0-2
Terra 366           4.71    1.12    84.1    24.8    37.4    10.6    5.22    3-5
Terra C-40          4.66    1.10    83.7    27.0    38.3    10.0    5.10    2
--------------------------------------------------------------------------------
GRAND MEAN          4.73    1.12    84.6    27.8    38.9    10.8    5.26    --
LSD (0.05)          0.14    0.02     1.0     1.3     0.8     0.4    0.38    --
CV (%)              2.6     1.6      1.0     4.0     1.8     3.4    6.1     --
--------------------------------------------------------------------------------
**  Fiber, boll and seed data from hand-harvested 100-boll samples taken from 
    2 replications per location;  leaf hair score from 10 leaves in 1 
    replication at Stoneville, MS.  Stoneville LA 887 included in this test as 
    a mid-season check variety.

*   0 = glabrous, 1= smooth leaf (similar to DP 50), 5 = hairy 
    (similar to DES 119).