Table 19. Performance of 24 varieties in the Narrow-Row Cotton Variety Test, planted in 30-inch rows on a Bosket very fine sandy loam soil at Stoneville, MS in 1994.*

----------------------------------------------------------------------------------------------------------
                     Lint    First    Lint     Boll     Micro-    Length    Unif.    Strength    Elong-                                                                     USDA Loan Basis***
Variety name        yield    pick   fraction    wt      naire     (UHM)     index      (HVI)     ation
                    lbs/A    --%--   --%--     --g--               -in.-    --%--      g/tex
----------------------------------------------------------------------------------------------------------
Suregrow 125         1278     93      39.8     5.61      5.14      1.14      83.8      28.1       7.6
Suregrow 404         1276     89      37.6     5.23      5.40      1.13      85.6      31.8       7.0
Hartz H1215          1221     96      38.3     5.22      4.86      1.21      85.5      30.0       7.3
Suregrow 501         1182     91      39.9     5.24      5.06      1.14      86.4      31.6       7.3
Hartz H1220          1163     94      37.3     5.19      4.45      1.16      84.3      30.8       7.7
Hartz H1244          1140     94      38.6     5.36      4.62      1.18      84.2      29.7       7.4
Hartz H1380          1136     95      38.7     5.56      4.62      1.15      84.3      26.0       7.0
Deltapine DP 5409    1131     91      37.5     4.48      4.48      1.10      83.3      28.8       6.9
Hartz H1330          1122     93      36.9     4.79      4.65      1.15      85.2      29.8       6.8
Chembred CB 830      1104     92      34.0     6.45      4.69      1.13      85.1      28.0       6.8
DP/SG DES119         1101     90      37.4     4.88      5.12      1.15      84.5      30.3       7.5
Chembred CB 232      1099     94      35.7     5.18      4.88      1.12      83.8      26.6       6.7
Chembred CB 1233     1089     91      36.7     5.59      4.63      1.13      84.9      26.4       7.3
Hartz Hx 1560        1073     90      38.6     5.48      4.92      1.16      84.9      31.4       7.3
Deltapine 20         1058     91      36.5     5.21      4.88      1.08      85.3      25.6       7.7
Deltapine 50         1057     90      34.5     5.22      4.94      1.12      83.3      27.2       7.1
Deltapine 51         1042     92      37.3     4.76      4.90      1.11      83.9      26.4       7.0
Deltapine DP 5415    1009     86      39.4     4.25      4.82      1.09      82.2      28.6       7.2
Hyperformer HY 39    1003     91      35.9     5.05      4.58      1.16      83.8      31.7       6.1
Hyperformer HS 46     992     88      38.8     5.44      4.55      1.13      84.6      32.4       6.6
Hyperformer HS 44     984     88      37.2     4.96      4.84      1.14      84.1      31.2       6.3
Hartz Hx 91-17        975     91      36.5     5.98      4.48      1.12      83.9      33.5       6.0
Chembred CB 333       945     92      35.9     5.36      4.29      1.08      82.9      26.2       7.0
Germain's GC 9229     927     90      36.0     4.45      3.99      1.12      84.4      29.9       6.7
----------------------------------------------------------------------------------------------------------
GRAND MEAN           1088     91      37.3     5.21      4.74      1.13      84.3      29.2       7.0
LSD (0.05)            120      2       1.4     0.50      0.41      0.04       NS        2.1       0.7
CV (%)               11.5    2.7       2.1     5.6       5.0       2.2        1.1       4.2       5.5
----------------------------------------------------------------------------------------------------------
Planted on May 10.  Harvested on October 6 and October 31.

*  Lint yield and first pick data from 6 replications;  fiber, boll and seed data from hand-harvested
   100-boll samples taken from 2 replications;  values in bold type are not statistically different
   from the highest yielding variety