Table 18. Performance of 24 varieties in the Narrow-Row Cotton Variety Test, planted in
32-inch rows on a Dubbs sandy loam soil at Sumner, MS in 1994.*
----------------------------------------------------------------------------------------------------------
Lint First Lint Boll Micro- Length Unif. Strength Elong- USDA Loan Basis***
Variety name yield pick fraction wt naire (UHM) index (HVI) ation
lbs/A --%-- --%-- --g-- -in.- --%-- g/tex
----------------------------------------------------------------------------------------------------------
Suregrow 501 1722 100 40.1 5.07 4.75 1.16 84.8 31.2 7.1
Hartz H1220 1718 100 39.1 5.40 4.92 1.16 85.1 28.5 8.3
Chembred CB 232 1630 100 36.7 5.57 4.73 1.17 84.0 25.8 7.2
DP/SG DES119 1618 100 38.0 5.11 4.62 1.18 84.6 31.4 7.7
Suregrow 125 1611 100 39.1 5.14 4.74 1.17 83.9 28.8 7.8
Deltapine 50 1592 100 35.8 5.35 4.09 1.19 82.3 25.4 7.5
Chembred CB 1233 1576 100 38.3 5.07 4.36 1.16 83.8 29.9 6.8
Deltapine DP 5409 1573 100 38.7 4.55 4.56 1.14 82.5 28.9 7.5
Deltapine DP 5415 1554 100 40.6 4.83 4.84 1.15 83.3 31.3 7.6
Hartz H1215 1552 100 38.9 4.99 4.84 1.18 85.2 31.6 7.8
Chembred CB 333 1536 100 37.4 5.57 4.53 1.13 83.5 28.1 7.3
Hartz H1244 1507 100 38.6 5.24 4.62 1.15 84.3 30.8 8.2
Suregrow 404 1494 100 37.9 4.80 4.93 1.13 84.0 31.7 7.2
Deltapine 20 1469 100 36.7 5.05 4.04 1.16 83.5 25.5 7.8
Hartz H1330 1463 100 37.6 5.34 4.63 1.18 84.7 28.1 6.9
Hartz Hx 91-17 1457 100 37.9 5.87 4.81 1.15 84.4 31.3 6.4
Deltapine 51 1455 100 38.2 5.02 4.73 1.15 84.0 24.9 7.0
Germain's GC 9229 1447 100 38.1 4.96 3.91 1.17 86.0 30.5 7.0
Hartz H1380 1446 100 39.0 5.05 4.40 1.14 83.8 25.8 7.7
Chembred CB 830 1440 100 34.5 6.57 5.09 1.11 84.6 28.1 7.1
Hyperformer HS 46 1429 100 39.9 4.86 4.42 1.15 83.2 35.1 7.2
Hyperformer HY 39 1421 100 36.1 4.72 4.57 1.18 84.7 33.8 6.3
Hyperformer HS44 1413 100 39.0 5.28 4.93 1.14 83.7 31.3 6.7
Hartz Hx 1560 1304 100 38.4 5.25 4.45 1.15 83.7 29.7 7.6
----------------------------------------------------------------------------------------------------------
GRAND MEAN 1517 100 38.1 5.19 4.60 1.15 84.0 29.4 7.3
LSD (0.05) 119 -- 1.80 0.49 0.39 0.02 NS 2.6 0.6
CV (%) 8.20 -- 2.68 5.55 5.00 1.02 1.10 5.09 4.52
----------------------------------------------------------------------------------------------------------
Planted on April 20. Harvested on October 28.
* Lint yield and first pick data from 6 replications; fiber, boll and seed data from hand-harvested
100-boll samples taken from 2 replications; values in bold type are not statistically different
from the highest yielding variety
NOTE: Test was affected by irregular thrips damage early in the season; 6 plots (out of 144 in the test)
were discarded and 8 were trimmed to remove severly affected areas. Resulting data could
be affected by subjective assessment of thrips damage and action taken.