Table 17. Seed cotton yield of cotton varieties grown with and without Temik in a reniform nematode-infested soil near Egremont, MS in 1993 and 1994. Plots without Temik received Di-Syston in-furrow for early-season insect control.*

----------------------------------------------------------------------------------------------------------
                      -----------------1994----------------
Variety name         Without      With                 Yield      Without      With               Yield
                      Temik       Temik      Mean      loss        Temik       Temik     Mean      loss
                     ------------lbs/A-----------      --%--      -----------lbs/A-----------     --%--
----------------------------------------------------------------------------------------------------------
Hyperformer HS 23     4373        4046       4210       -8.1        4216       4123      4169      -2.3
Terra C-40            4356        4211       4284       -3.4        4321       4319      4320       0.0
Deltapine 5690        4188        4005       4097       -4.6        4134       4144      4139       0.2
Deltapine 20          4954        4603       4779       -7.6        4361       4420      4390       1.3
Stoneville 132        5060        5081       5071        0.4        4650       4723      4686       1.5
Suregrow 501          4820        4844       4832        0.5        4828       4909      4868       1.7
Hyperformer HS 46     4101        4215       4158        2.7        4008       4094      4051       2.1
Chembred 1233         4916        4669       4793       -5.3        4264       4429      4346       3.7
Chembred 333          4810        4720       4765       -1.9        4269       4460      4364       4.3
Stoneville LA 887     4590        4541       4566       -1.1        4213       4401      4307       4.3
Hyperformer HY 39     4480        4851       4666        7.6        4245       4462      4353       4.9
Deltapine 50          4455        4717       4586        5.6        4233       4457      4345       5.0
Chembred 1135         4476        4679       4578        4.3        4071       4295      4183       5.2
DPL/SG DES 119        4789        4686       4738       -2.2        4312       4592      4452       6.1
Hartz HX 1330         4569        4992       4781        8.5        4302       4663      4482       7.7
Deltapine 51          4572        4590       4581        0.4        4219       4577      4398       7.8
Suregrow 404          4651        5126       4889        9.3        4363       4732      4547       7.8
Stoneville 907        4339        4706       4523        7.8        4041       4386      4213       7.9
Hartz HX 1244         4799        5391       5095       11.0        4535       4929      4732       8.0
Deltapine 5415        4143        4634       4389       10.6        3984       4351      4167       8.4
Stoneville 453        4394        4689       4542        6.3        3987       4357      4172       8.5
Suregrow 125          5188        5549       5369        6.5        4885       5342      5113       8.6
Terra 207             4125        4504       4315        8.4        3743       4102      3922       8.8
Germain's GC 9033     3916        4369       4143       10.4        3870       4334      4102      10.7
Hyperformer HS 44     3678        4287       3983       14.2        3842       4321      4081      11.1
Hartz HX 1380         3899        4696       4298       17.0        3862       4446      4154      13.1
Stoneville 474        4779        4672       4726       -2.3         --         --        --        --
Suregrow 223          4614        4703       4659        1.9         --         --        --        --
Stoneville X94332     4400        4590       4495        4.1         --         --        --        --
Deltapine 5409        4724        5085       4905        7.1         --         --        --        --
Hartz HX 1215         4225        4816       4521       12.3         --         --        --        --
----------------------------------------------------------------------------------------------------------
Mean                  4496        4686       4591        3.9        4221       4475      4348       5.6
LSD (0.05)             651         533        --         --          587        504       --        --
CV (%)                                        --         --          6.8        5.4       --        --
----------------------------------------------------------------------------------------------------------
*  Varieties sorted by percent yield loss due to not using nematicide (Temik) in 1993-94 or in 1994
   when tested only in 1994.