Table 14. Performance of 17 varieties in the Mid-Season Cotton Variety Test on a Sharkey clay soil at Elizabeth MS in 1994.*

-------------------------------------------------------------------------------------------------
                    Lint   First   Micro-  Length  Unif.  Strength  Elon-   Lint    Boll    Seed
Variety name       Yield    Pick   naire   (UHM)   index   (HVI)    gation    %      wt.   Index
                   lbs/A     %              in.      %     g/tex
-------------------------------------------------------------------------------------------------
Stoneville LA887     831    87.8    4.59    1.15    85.8    29.6     7.4     40.2    5.36   11.0
OA 13                806    86.1    4.32    1.18    88.1    28.3     6.3     38.0    4.85   10.3
OA 8                 801    87.4    4.45    1.15    86.6    28.0     8.0     38.3    5.03   10.9
Deltapine 50         749    86.8    4.60    1.14    86.0    26.2     7.7     35.8    4.80   10.8
Hartz HX 1560        707    83.7    4.86    1.16    86.7    31.0     7.5     39.4    5.30   11.3
Chembred 1233        685    82.9    4.40    1.13    84.8    28.5     6.7     37.2    5.15   10.7
Hyperformer HS 46    679    84.9    4.57    1.11    85.5    31.9     6.5     39.7    4.57    9.7
Hyperformer HY 39    663    83.6    4.57    1.13    84.8    32.2     6.0     37.5    4.42   10.3
Deltapine 5415       659    78.5    4.83    1.13    85.5    31.6     7.9     39.9    4.31    8.9
Germain's GC-9033    648    81.2    4.47    1.13    86.3    32.6     6.4     38.5    4.12    9.9
Mycogen 3076         646    82.8    4.65    1.13    86.3    32.7     6.8     38.3    4.46    9.8
Hyperformer HS 44    630    81.2    4.82    1.12    86.2    31.0     6.2     37.6    4.38   10.0
Mycogen 1185         629    86.2    4.26    1.16    86.5    32.5     6.2     36.5    4.76   11.4
Seed Source 9202     615    81.2    4.74    1.10    86.5    30.3     6.6     37.5    4.57   10.0
Mycogen 3077         600    80.5    4.67    1.12    87.1    32.2     6.5     37.0    4.87   11.2
Mycogen 2006         598    81.4    4.78    1.09    85.3    29.3     6.7     37.4    5.27   10.8
Mycogen 2009         565    87.5    4.33    1.14    86.3    32.5     6.4     36.2    5.28   12.5
-------------------------------------------------------------------------------------------------
GRAND MEAN           677    83.7    4.58    1.13    86.1    30.6     6.8     37.9    4.79   10.6
LSD (0.05)            60     2.6    0.22      NS      NS     2.9     0.5      0.9    0.46    0.6
CV (%)               9.2     3.2    3.5     2.7      2.0     6.9     5.2      1.6    6.9     4.0
-------------------------------------------------------------------------------------------------
    Planted on April 22.  
    Harvested on September 19 and October 3.

*   Lint yield and first pick data from 6 replications;  fiber, boll and seed data 
    from hand-harvested 100-boll samples taken from 2 replications;
    Deltapine 50 included in this test as an early maturing check variety.

NOTE: No statistical difference in lint yield.