Table 13. Performance of 17 varieties in the Mid-Season Cotton Variety Test on a Dubbs sandy loam soil at Sumner MS in 1994.*

-------------------------------------------------------------------------------------------------
                    Lint   First   Micro-  Length  Unif.  Strength  Elon-   Lint    Boll    Seed
Variety name       Yield    Pick   naire   (UHM)   index   (HVI)    gation    %      wt.   Index
                   lbs/A     %              in.      %     g/tex
-------------------------------------------------------------------------------------------------
Stoneville LA887    1375    100.0   4.61    1.14    82.4    30.2     7.7    40.2    4.96    11.3
OA 13               1265    100.0   4.26    1.12    82.2    28.2     6.5    37.5    4.14     9.7
Chembred 1233       1264    100.0   4.49    1.13    83.3    26.5     7.0    37.3    4.87    10.1
OA 8                1262    100.0   4.21    1.15    84.0    29.0     7.3    36.5    5.59    10.9
Hartz HX 1560       1250    100.0   4.45    1.15    84.6    28.6     7.2    38.1    5.39    10.7
Germain's GC-9033   1218    100.0   4.55    1.13    82.4    31.2     6.5    37.0    4.55     9.1
Seed Source 9202    1218    100.0   4.63    1.07    82.0    30.9     7.2    38.2    4.21     9.2
Hyperformer HS 44   1205    100.0   4.63    1.12    82.8    31.8     7.3    37.5    4.86     9.4
Mycogen 2006        1197    100.0   4.29    1.16    83.5    29.1     6.7    37.4    4.69    10.2
Hyperformer HS 46   1192    100.0   3.97    1.11    81.4    30.3     7.0    37.6    4.60     8.9
Hyperformer HY 39   1191    100.0   4.41    1.15    84.7    29.2     7.0    37.0    4.32     9.1
Mycogen 2009        1187    100.0   4.44    1.13    83.7    30.0     6.7    35.8    5.36    11.0
Deltapine 5415      1180    100.0   4.59    1.10    82.0    30.4     8.0    39.4    4.05     7.8
Deltapine 50        1151    100.0   4.13    1.14    81.8    25.5     7.6    34.0    4.97    10.7
Mycogen 1185        1142    100.0   4.24    1.13    82.3    31.0     6.5    35.9    4.33    11.9
Mycogen 3077        1131    100.0   4.43    1.15    83.4    28.6     7.0    34.5    4.93    11.6
Mycogen 3076        1111    100.0   4.22    1.15    83.5    34.0     6.7    35.6    4.56    10.6
-------------------------------------------------------------------------------------------------
GRAND MEAN          1208    100.0   4.38    1.13    82.9    29.6     7.0    37.0    4.73    10.1
LSD (0.05)            79       --     NS      NS     1.5     2.6     0.5     1.5      NS     1.1
CV (%)               6.8       --   5.7     2.7      1.0     5.1     4.1     2.3     9.8     6.0
-------------------------------------------------------------------------------------------------
Planted on April 19.  
Harvested on October 27.

*   Lint yield and first pick data from 6 replications;  fiber, boll and seed data 
    from hand-harvested 100-boll samples taken from 2 replications;
    Deltapine 50 included in this test as an early maturing check variety.

NOTE: No statistical difference in lint yield.