Table 12. Performance of 17 varieties in the Mid-Season Cotton Variety Test on a Dundee sandy loam soil at Tunica MS in 1994.*

-------------------------------------------------------------------------------------------------
                    Lint   First   Micro-  Length  Unif.  Strength  Elon-   Lint    Boll    Seed
Variety name       Yield    Pick   naire   (UHM)   index   (HVI)    gation    %      wt.   Index
                   lbs/A     %              in.      %     g/tex
-------------------------------------------------------------------------------------------------
Stoneville LA887     856   100.0   4.32    1.14    83.0     31.0     7.5    40.5    5.76    10.7
Seed Source 9202     836   100.0   4.37    1.13    83.5     32.0     6.5    39.5    4.73    10.2
Deltapine 5415       833   100.0   4.42    1.15    83.0     30.8     7.6    39.7    5.24     9.3
Chembred 1233        827   100.0   4.14    1.15    84.0     30.3     6.5    38.7    5.03    11.5
Mycogen 2009         815   100.0   4.42    1.18    84.4     32.3     5.8    37.2    5.84    11.8
Hyperformer HS 46    810   100.0   4.11    1.18    84.3     30.8     6.9    39.6    5.61     9.9
Mycogen 1185         803   100.0   4.14    1.16    83.5     31.3     6.0    38.1    5.49    10.8
OA 8                 797   100.0   4.05    1.14    83.5     28.1     7.3    37.8    4.62    10.6
Mycogen 3076         796   100.0   4.29    1.16    85.2     33.2     6.8    38.3    5.75     9.3
Hyperformer HS 44    790   100.0   4.45    1.14    83.5     29.8     6.6    37.9    4.91     9.9
Mycogen 2006         790   100.0   4.34    1.17    85.5     28.8     6.7    39.0    5.58    10.5
Hartz HX 1560        790   100.0   4.39    1.15    83.7     30.3     7.6    38.9    5.12    11.2
Deltapine 50         788   100.0   4.26    1.14    82.5     27.5     7.5    37.0    5.91    10.5
OA 13                784   100.0   4.09    1.14    84.3     26.8     6.7    37.8    4.59    10.2
Hyperformer HY 39    781   100.0   4.38    1.16    84.8     31.0     6.2    38.1    5.02     9.9
Germain's GC-9033    770   100.0   4.23    1.15    82.7     33.0     6.1    38.0    5.05    10.3
Mycogen 3077         762   100.0   4.47    1.15    83.4     31.7     6.8    37.1    5.06    10.3
-------------------------------------------------------------------------------------------------
GRAND MEAN           802   100.0   4.28    1.15    83.3     30.5     6.7    38.2    5.25    10.4
LSD (0.05)            NS      --     NS      NS      NS      2.3     0.5     1.0      NS     0.9
CV (%)               9.8      --   4.10    2.2      1.6      4.3     4.6     1.5    10.4     5.2
-------------------------------------------------------------------------------------------------
     Planted on May 12.  
     Harvested on October 10.

*   Lint yield and first pick data from 6 replications;  fiber, boll and seed data 
    from hand-harvested 100-boll samples taken from 2 replications;
    Deltapine 50 included in this test as an early maturing check variety.

NOTE: No statistical difference in lint yield.