Table 11. Performance of 18 varieties in the Mid-Season Cotton Variety Test on a Bosket very fine sandy loam soil at Stoneville MS in 1994.*

--------------------------------------------------------------------------------------------------
                    Lint   First   Micro-  Length  Unif.  Strength  Elon-    Lint    Boll    Seed
Variety name       Yield    Pick   naire    (UHM)  index   (HVI)    gation     %      wt.   Index
                   lbs/A     %               in.     %     g/tex
--------------------------------------------------------------------------------------------------
Stoneville LA887    1217    88.4    4.97    1.12    85.2    27.4     7.2     38.5    5.47    10.7
Hartz HX 1560       1212    86.1    5.03    1.12    85.5    26.5     7.5     37.8    5.11    10.4
OA 8                1176    89.5    4.87    1.10    85.7    25.0     7.7     36.8    4.89    10.5
Chembred 1233       1171    88.4    4.93    1.11    85.7    25.5     7.3     37.2    5.06     9.8
Mycogen 3076        1159    87.0    4.87    1.14    87.2    30.9     6.7     37.9    4.69     8.9
Deltapine 5415      1129    82.4    5.31    1.08    85.5    25.3     8.0     39.9    4.75     8.4
OA 13               1124    89.4    4.81    1.14    85.7    24.5     6.3     37.1    4.82     9.9
Hyperformer HY 39   1113    85.9    5.06    1.12    85.4    26.0     6.8     37.1    4.75     9.0
Mycogen 2006        1111    86.6    5.00    1.15    85.5    27.6     6.3     37.2    4.94    10.1
Hyperformer HS 46   1109    86.0    4.83    1.11    86.0    26.7     6.9     38.8    4.89     9.0
Mycogen 3077        1102    88.2    4.99    1.13    87.5    27.7     6.4     35.4    5.06    10.4
Hyperformer HS 44   1099    83.4    4.93    1.11    86.3    26.9     6.7     37.6    4.47     8.9
Deltapine 50        1093    88.2    4.90    1.12    84.9    23.0     7.7     35.2    5.39    10.0
MD 51ne             1080    85.2    5.04    1.10    85.3    31.4     7.4     37.4    5.28     9.3
Germain's GC-9033   1071    84.5    4.86    1.07    84.6    25.9     6.5     37.0    4.65     9.0
Seed Source 9202    1055    80.8    4.90    1.10    86.4    27.8     6.9     37.6    4.92     8.9
Mycogen 1185        1046    89.5    4.64    1.16    86.6    27.3     6.5     36.2    5.21    10.8
Mycogen 2009        1031    89.4    4.84    1.10    86.3    28.5     6.6     35.7    5.49    11.5
--------------------------------------------------------------------------------------------------
GRAND MEAN          1117    86.6    4.93    1.12    85.8    26.9     7.0     37.2    4.99    9.7
LSD (0.05)            52     1.7    0.24    0.04      NS     1.8     0.5     1.1       NS    0.5
CV (%)               5.6     2.4    3.5     2.5      1.4     4.8     5.5     2.0     3.5     3.6
--------------------------------------------------------------------------------------------------
    Planted on April 22.  
    Harvested September 21 and October 18.

*   Lint yield and first pick data from 8 replications;  fiber, boll and seed data 
    from hand-harvested 100-boll samples taken from 3 replications;
    Deltapine 50 included in this test as an early maturing check variety.