Table 10. Fiber properties, lint percent, seed index, boll weight, and leaf hair score of varieties in the Mid-Season Cotton Variety Trials, averaged across four Mississippi Delta locations in 1994.*

--------------------------------------------------------------------------------        
                   Micron-  Length  Unif.  Strength  Lint   Seed   Boll    Leaf 
Variety name        aire    (UHM)   index   (HVI)     %    index    wt.    Hair
                             in.      %     g/tex                  grams  Score*
--------------------------------------------------------------------------------
Chembred 1233       4.49    1.13    84.4    27.7    37.6    5.03    10.5    1-4
Deltapine 50        4.47    1.14    83.8    25.5    35.5    5.27    10.5     2
Deltapine 5415      4.79    1.12    84.0    29.5    39.7    4.59     8.6     1
Germain's GC-9033   4.53    1.12    84.0    30.7    37.6    4.59     9.6     1
Hartz HX 1560       4.68    1.15    85.1    29.1    38.6    5.23    10.9     5
Hyperformer HS 44   4.71    1.12    84.7    29.9    37.6    4.66     9.5     1
Hyperformer HS 46   4.37    1.13    84.3    29.9    38.9    4.92     9.4     1
Hyperformer HY 39   4.61    1.14    84.9    29.6    37.4    4.63     9.5     2
Mycogen 1185        4.32    1.15    84.7    30.5    36.7    4.95    11.2    1-5
Mycogen 2006        4.60    1.14    84.9    28.7    37.8    5.12    10.4     2
Mycogen 2009        4.51    1.14    85.2    30.8    36.3    5.49    11.7    2-5
Mycogen 3076        4.51    1.15    85.5    32.7    37.5    4.87     9.6    1-4
Mycogen 3077        4.64    1.14    85.4    30.0    36.0    4.98    10.9     1
OA 13               4.37    1.15    85.1    27.0    37.6    4.60    10.0    3-5
OA 8                4.40    1.14    84.9    27.5    37.4    5.03    10.7     5
Seed Source 9202    4.66    1.10    84.6    30.2    38.2    4.61     9.6     2
Stoneville LA887    4.62    1.14    84.1    29.5    39.9    5.39    10.9     4
--------------------------------------------------------------------------------
GRAND MEAN          4.55    1.13    84.7    29.3    37.7    4.94    10.2     --
LSD (0.05)          0.14    0.02     0.9     1.2     0.7    0.36     0.5     --
CV (%)              2.6     1.7      0.9     3.5     1.5    6.2      4.2     --
--------------------------------------------------------------------------------
*    Fiber, boll and seed data from hand-harvested 100-boll samples taken 
     from 2 replications per location;  leaf hair score from 10 leaves in 
     1 replication at Stoneville, MS.  Deltapine 50 included in this test 
     as an early maturing check variety.

**   0 = glabrous
     1 = smooth leaf (simular to Deltapine 50)
     5 = hairy (simular to DES 119)