Table 1. 1994 Results for silage yield by location and statewide (yield expressed in tons/acre @ 35% dry matter)

-------------------------------------------------------------------------------
Hybrid        Brand          Holly Springs      MSU      Newton     Statewide
-------------------------------------------------------------------------------
AT 1177       AgraTech           16.5           20.5      13.1        16.7
DK 743        Dekalb             16.8           21.1      13.2        17.0
4820          Deltapine          16.0           21.1      11.6        16.2
G-4868        Deltapine          18.1           16.4      12.7        15.7
8695          Deltapine          19.2           20.1       9.0        16.1
McNair 508    Northrup King      18.2           22.0      11.6        17.3
N8811         Northrup King      12.6           18.1       6.1        12.3
3085          Pioneer            14.7           17.6      11.3        14.5
3154          Pioneer            20.7           17.9      12.3        17.0
3156          Pioneer            18.0           16.6      13.6        16.1
3163          Pioneer            19.0           17.5      10.2        15.6
X1183C        Pioneer            15.7           16.8      13.9        15.5
X3406         Southland          12.7           12.7      10.3        11.9
SB 1860       Sunbelt            15.0           20.1      10.4        15.2
TR1185        Terra              18.9           20.6      10.0        16.5
TR702E        Terra              11.0           19.0       9.4        13.1
TV 2930       Terral             17.5           15.8       8.8        14.0
-------------------------------------------------------------------------------
Overall Mean . . . . . . . . . . 16.5           18.5      11.0        15.3
LSD (.10). . . . . . . . . . . .  4.58           4.93      3.14        2.94
CV (%) . . . . . . . . . . . . . 20.09          19.32     20.56       13.84