Table 11. 1994 Results for grain yield by location and statewide
(yield expressed in bushels/acre)
-------------------------------------------------------------------------------
Hybrid Brand Holly Springs MSU Newton Statewide
-------------------------------------------------------------------------------
AT 1177 AgraTech 91.3 130.2 56.8 92.8
DK 743 Dekalb 104.0 129.6 78.6 104.1
4820 Deltapine 99.6 125.9 54.1 93.2
G-4868 Deltapine 98.1 121.3 58.4 92.6
8695 Deltapine 106.4 135.8 70.0 104.1
McNair 508 Northrup King 85.1 151.7 51.3 96.0
N8811 Northrup King 48.2 122.4 45.1 71.9
3085 Pioneer 102.3 111.8 70.2 94.8
3154 Pioneer 114.5 86.1 64.9 94.5
3156 Pioneer 111.4 108.7 59.8 93.3
3163 Pioneer 87.1 111.2 63.7 87.3
X1183C Pioneer 114.3 145.8 74.1 111.4
X3406 Southland 84.3 77.1 46.7 69.4
SB 1860 Sunbelt 81.7 132.7 27.7 80.7
TR1185 Terra 107.2 143.1 56.4 102.2
TR702E Terra 85.4 113.3 30.6 76.4
TV 2930 Terral 91.2 104.0 49.8 81.7
-------------------------------------------------------------------------------
Overall Mean . . . . . . . . . 94.8 120.6 56.4 91.0
LSD (.10). . . . . . . . . . . 16.69 33.30 16.74 13.35
CV (%) . . . . . . . . . . . . 12.58 19.96 21.48 18.74