Table 3. Phosphorus, calcium, potassium, and magnesium content of seventeen corn hybrids grown at Newton, Mississippi, 1994

-------------------------------------------------------------------------------
                                    ---Silage Mineral Content (%)---
Hybrid         Brand                P         CA        K         MG
-------------------------------------------------------------------------------
PX 1183C       Pioneer            .19        .26      1.01       .16
3156           Pioneer            .19        .29       .92       .18
DK 743         Dekalb             .21        .26       .87       .17
AT 1177        AgraTech           .19        .27      1.02       .19
G-4868         Deltapine          .20        .27       .92       .17
3154           Pioneer            .19        .27       .90       .16
4820           Deltapine          .19        .27       .99       .19
McNair 508     Northrup King      .20        .28      1.06       .19
3085           Pioneer            .18        .26       .75       .15
SB 1860        Sunbelt            .19        .28       .97       .20
SLX 3406       Southland          .21        .30      1.07       .21
3163           Pioneer            .19        .22       .73       .15
TR1185         Terra              .22        .32       .99       .21
TR702E         Terra              .21        .30       .98       .19
8695           Deltapine          .21        .29       .96       .20
TV 2930        Terral             .21        .28       .92       .19
N8811          Northrup King      .22        .31       .97       .21
-------------------------------------------------------------------------------
Overall Mean . . . . . . . . .    .20        .28       .94       .18
LSD (.10). . . . . . . . . . .    .02        .04       .17       .03
CV (%) . . . . . . . . . . . .   6.26       8.21     10.08      9.59