Table 2. Forage quality estimates for seventeen corn hybrids grown at Newton, Mississippi, 1994

-------------------------------------------------------------------------------
Hybrid       Brand          NE lact.(1)   NE gain(2)  NE maint.(3)  TDN est.(4)
                             (MC/cwt)      (MC/cwt)     (MC/cwt)     (MC/cwt)
-------------------------------------------------------------------------------
PX 1183C     Pioneer           71.7          45.6         73.0         69.2
3156         Pioneer           71.1          45.0         72.3         68.6
DK 743       Dekalb            73.0          47.1         74.7         70.3
AT 1177      AgraTech          68.1          41.5         68.4         66.0
G-4868       Deltapine         73.0          47.2         74.8         70.4
3154         Pioneer           73.2          47.4         75.0         70.5
4820         Deltapine         69.4          43.0         70.0         67.1
McNair 508   Northrup King     67.1          40.3         67.0         65.1
3085         Pioneer           71.8          45.8         73.2         69.3
SB 1860      Sunbelt           69.2          42.8         69.8         67.0
SLX 3406     Southland         68.1          41.5         68.4         66.0
3163         Pioneer           74.3          48.6         76.4         71.5
TR1185       Terra             71.1          45.0         72.3         68.7
TR702E       Terra             71.3          45.2         72.5         68.8
8695         Deltapine         72.7          46.8         74.3         70.1
TV 2930      Terral            71.9          45.8         73.3         69.4
N8811        Northrup King     72.5          46.6         74.1         69.9
-------------------------------------------------------------------------------
Overall Mean . . . . . . . . . 71.1          45.0         72.3         68.7
LSD (.10). . . . . . . . . . .  3.86          4.46         5.01         3.47
CV (%) . . . . . . . . . . . .  3.11          5.67         3.97         2.89

Analysis values are based on composite samples:
      1  Net energy lactation
      2  Net energy gain
      3  Net energy maintenance
      4  Estimated total digestible nutrients