Table 1. Silage and grain yield, crude protein and acid detergent fiber content of seventeen corn hybrids grown at Newton, Mississippi, 1994

-------------------------------------------------------------------------------
                                 Silage      Grain       Crude       Acid
Hybrid      Brand                Yield       Yield      Protein    detergent
                               (tons/acr)*  (bu/acr)      (%)      fiber (%)
-------------------------------------------------------------------------------
PX 1183C    Pioneer               13.9        74.1        9.1        26.6
3156        Pioneer               13.6        59.8        9.2        27.4
DK 743      Dekalb                13.2        78.6        9.2        25.4
AT 1177     AgraTech              13.1        56.8        9.4        31.2
G-4868      Deltapine             12.7        58.4        9.1        24.9
3154        Pioneer               12.3        64.9        8.9        24.7
4820        Deltapine             11.6        54.1        8.8        29.6
McNair 508  Northrup King         11.6        51.3        9.6        32.5
3085        Pioneer               11.3        70.2        8.3        26.4
SB 1860     Sunbelt               10.4        27.7        8.8        29.8
SLX 3406    Southland             10.3        46.7        9.9        31.2
3163        Pioneer               10.2        63.7        8.6        23.3
TR1185      Terra                 10.0        56.4        9.9        27.3
TR702E      Terra                  9.4        30.6       10.2        27.2
8695        Deltapine              9.0        70.0        9.7        25.4
TV 2930     Terral                 8.8        49.8        9.2        26.4
N8811       Northrup King          6.1        45.1       10.1        25.6
-------------------------------------------------------------------------------
Overall Mean . . . . . . . . . .  11.0        56.4        9.3        27.3
LSD (.10). . . . . . . . . . . .   3.14       16.74        .78        4.96
CV (%) . . . . . . . . . . . . .  20.56       21.48       4.78       10.38

* (@ 35% D.M.)