Table 3. Phosphorus, calcium, potassium, and magnesium content of seventeen
corn hybrids grown at Mississippi State University, Starkville 1994
-------------------------------------------------------------------------------
---Silage Mineral Content (%)---
Hybrid Brand P CA K MG
-------------------------------------------------------------------------------
McNair 508 Northrup King .17 .27 .91 .20
DK 743 Dekalb .20 .28 .94 .18
4820 Deltapine .17 .26 .91 .16
TR1185 Terra .18 .30 .81 .19
AT 1177 AgraTech .18 .29 .85 .19
SB 1860 Sunbelt .18 .28 .77 .18
8695 Deltapine .17 .23 .88 .17
TR702E Terra .18 .27 1.07 .20
N8811 Northrup King .18 .26 1.02 .20
3154 Pioneer .17 .25 .96 .18
3085 Pioneer .19 .28 .97 .20
3163 Pioneer .18 .29 .82 .19
PX 1183C Pioneer .18 .30 1.04 .19
3156 Pioneer .19 .29 .93 .18
G-4868 Deltapine .19 .26 .87 .18
TV 2930 Terral .17 .25 .94 .19
SLX 3406 Southland .18 .28 .92 .20
-------------------------------------------------------------------------------
Overall Mean. . . . . . . . . . . .18 .27 .92 .18
LSD (.10) . . . . . . . . . . . . .02 .05 .21 .03
CV (%). . . . . . . . . . . . . . 5.19 10.63 12.86 9.71