Table 2. Forage quality estimates for seventeen corn hybrids grown at Mississippi State University, Starkville, Mississippi, 1994

-------------------------------------------------------------------------------
Hybrid       Brand          NE lact.(1)   NE gain(2)  NE maint.(3)  TDN est.(4)
                             (MC/cwt)      (MC/cwt)     (MC/cwt)     (MC/cwt)
-------------------------------------------------------------------------------
McNair 508   Northrup King     67.7          41.0         67.9         65.6
DK 743       Dekalb            72.2          46.2         73.7         69.6
4820         Deltapine         69.9          43.6         70.7         67.6
TR1185       Terra             69.4          43.0         70.1         67.2
AT 1177      AgraTech          69.6          43.3         70.3         67.3
SB 1860      Sunbelt           70.6          44.4         71.6         68.2
8695         Deltapine         72.3          46.4         73.9         69.8
TR702E       Terra             69.2          42.7         69.8         67.0
N8811        Northrup King     70.5          44.3         71.6         68.2
3154         Pioneer           69.4          43.0         70.1         67.1
3085         Pioneer           70.4          44.2         71.4         68.1
3163         Pioneer           71.7          45.7         73.1         69.2
PX 1183C     Pioneer           67.7          41.0         67.8         65.6
3156         Pioneer           73.7          48.0         75.7         71.0
G-4868       Deltapine         72.8          46.9         74.5         70.2
TV 2930      Terral            68.0          41.4         68.2         65.9
SLX 3406     Southland         70.0          43.7         70.8         67.7
-------------------------------------------------------------------------------
Overall Mean . . . . . . . . . 70.3          44.0         71.2         68.0
LSD (.10). . . . . . . . . . .  5.50          6.41         7.18         4.94
CV (%) . . . . . . . . . . . .  4.48          8.34         5.77         4.16

Analysis values are based on composite samples:
      1  Net energy lactation
      2  Net energy gain
      3  Net energy maintenance
      4  Estimated total digestible nutrients