Table 1. Silage and grain yield, crude protein and acid detergent fiber
content of seventeen corn hybrids grown at Mississippi State
University, Starkville, Mississippi, 1994
-------------------------------------------------------------------------------
Silage Grain Crude Acid
Hybrid Brand Yield Yield Protein detergent
(tons/acr)* (bu/acr) (%) fiber (%)
-------------------------------------------------------------------------------
McNair 508 Northrup King 22.0 151.7 7.7 31.7
DK 743 Dekalb 21.1 129.6 9.1 26.0
4820 Deltapine 21.1 125.9 7.1 29.0
TR1185 Terra 20.6 143.1 7.3 29.5
AT 1177 AgraTech 20.5 130.2 8.0 29.3
SB 1860 Sunbelt 20.1 132.7 7.8 28.1
8695 Deltapine 20.1 135.8 7.8 25.8
TR702E Terra 19.0 113.3 8.8 29.8
N8811 Northrup King 18.1 122.4 8.3 28.1
3154 Pioneer 17.9 86.1 7.7 29.6
3085 Pioneer 17.6 111.8 8.6 28.2
3163 Pioneer 17.5 111.2 8.4 26.6
PX 1183C Pioneer 16.8 145.8 7.9 31.8
3156 Pioneer 16.6 108.7 8.6 24.0
G-4868 Deltapine 16.4 121.3 8.3 25.2
TV 2930 Terral 15.8 104.0 7.7 31.3
SLX 3406 Southland 12.7 77.1 8.5 28.8
-------------------------------------------------------------------------------
Overall Mean . . . . . . . . . . 18.51 20.6 8.1 28.4
LSD (.10). . . . . . . . . . . . 4.93 33.30 0.67 7.06
CV (%) . . . . . . . . . . . . . 19.32 19.96 4.77 14.23
* (@ 35% D.M.)