Table 3. Phosphorus, calcium, potassium, and magnesium content of seventeen
corn hybrids grown at Holly Springs, Mississippi, 1994
-------------------------------------------------------------------------------
---Silage Mineral Content (%)---
Hybrid Brand P CA K MG
-------------------------------------------------------------------------------
3154 Pioneer .23 .30 .90 .15
8695 Deltapine .21 .24 .77 .16
3163 Pioneer .21 .24 .84 .14
TR1185 Terra .21 .26 .80 .15
McNair 508 Northrup King .21 .26 .96 .16
G-4868 Deltapine .21 .27 .75 .15
3156 Pioneer .21 .26 .74 .13
TV 2930 Terral .21 .27 .75 .14
DK 743 Dekalb .23 .29 .96 .17
AT 1177 AgraTech .21 .30 .90 .15
4820 Deltapine .21 .28 .97 .16
PX 1183C Pioneer .22 .31 .93 .16
SB 1860 Sunbelt .20 .30 1.65 .15
3085 Pioneer .22 .28 .94 .16
SLX 3406 Southland .22 .33 1.06 .19
N8811 Northrup King .20 .23 .80 .15
TR702E Terra .22 .32 1.04 .17
-------------------------------------------------------------------------------
Overall Mean . . . . . . . . . . .21 .28 .89 .15
LSD (.10). . . . . . . . . . . . .03 .07 .23 .04
CV (%) . . . . . . . . . . . . . 8.2 13.5 8.2 16.0