Table 1. Silage and grain yield, crude protein and acid detergent fiber content
of seventeen corn hybrids grown at Holly Springs, Mississippi, 1994
-------------------------------------------------------------------------------
Silage Grain Crude Acid
Hybrid Brand Yield Yield Protein detergent
(tons/acr) (bu/acr) (%) fiber (%)
-------------------------------------------------------------------------------
3154 Pioneer 20.7 114.5 10.5 25.6
8695 Deltapine 19.2 106.4 8.8 24.1
3163 Pioneer 19.0 87.1 9.5 24.3
TR1185 Terra 18.9 107.2 9.1 26.1
McNair 508 Northrup King 18.2 85.1 9.5 31.1
G-4868 Deltapine 18.1 98.1 8.9 27.2
3156 Pioneer 18.0 111.4 9.1 22.5
TV 2930 Terral 17.5 91.2 9.0 23.8
DK 743 Dekalb 16.8 104.0 10.2 26.5
AT 1177 AgraTech 16.5 91.3 10.0 29.1
4820 Deltapine 16.0 99.6 10.0 29.1
PX 1183C Pioneer 15.7 114.3 10.4 26.8
SB 1860 Sunbelt 15.0 81.7 9.3 33.4
3085 Pioneer 14.7 102.3 10.1 25.3
SLX 3406 Southland 12.7 84.3 10.5 31.6
N8811 Northrup King 12.6 48.2 8.4 25.9
TR702E Terra 11.0 85.4 10.8 28.4
-------------------------------------------------------------------------------
Overall Mean . . . . . . . . . . 16.5 95.9 9.6 27.1
LSD (.10). . . . . . . . . . . . 4.6 16.7 1.3 5.0
CV (%) . . . . . . . . . . . . 20.1 12.6 8.0 10.5
* (@ 35% D.M.)