Table 1. Three-year average* results for silage yield by location and
statewide (yield expressed in tons/acre @ 35% dry matter)
-------------------------------------------------------------------------------
Hybrid Brand Holly Springs MSU Newton Statewide
-------------------------------------------------------------------------------
AT 1177 AgraTech 18.4 18.2 12.3 16.3
DK 743 Dekalb 18.6 14.5 12.5 15.2
4820 Deltapine 17.6 17.1 10.8 15.2
G-4868 Deltapine 18.9 14.5 13.3 15.6
McNair 508 Northrup King 19.1 17.0 10.2 15.4
N8811 Northrup King 17.3 13.2 9.4 13.3
3085 Pioneer 16.9 15.7 11.8 14.8
3154 Pioneer 21.2 15.0 11.6 15.9
-------------------------------------------------------------------------------
* Only those varieties that have been tested for the last three
consecutive years are shown.
Table 2. Three-year average* results for grain yield by location
and statewide (yield expressed in bushels/acre)
-------------------------------------------------------------------------------
Hybrid Brand Holly Springs MSU Newton Statewide
-------------------------------------------------------------------------------
AT 1177 AgraTech 84.2 111.9 46.6 80.9
DK 743 Dekalb 114.1 87.6 72.5 91.4
4820 Deltapine 89.8 103.9 53.4 82.4
G-4868 Deltapine 92.6 90.7 51.1 78.1
McNair 508 Northrup King 87.6 100.5 38.8 75.6
N8811 Northrup King 72.4 83.6 51.4 69.1
3085 Pioneer 109.0 93.8 64.8 89.2
3154 Pioneer 114.5 80.5 69.2 88.1
-------------------------------------------------------------------------------
* Only those varieties that have been tested for the last
three consecutive years are shown.