Vegetable Gardening in Mississippi
Fungicides For Disease Control in Vegetable Gardens
| Vegetable | Chlorothalonil | Copper | PCNB | Manocozeb or Maneb |
| Beans, Lima | * | At planting | ||
| Beans, Snap | 7 | * | At planting | |
| Beets | * | |||
| Broccoli | 0 | * | See label | See label |
| Brussels Sprouts | 0 | * | See label | See label |
| Cabbage | 0 | * | See label | See label |
| Carrots | 0 | * | ||
| Cauliflower | 0 | * | See label | See label |
| Collards | * | |||
| Corn, Sweet | 14 | * | 7 | |
| Cucumbers | 0 | * | See label | |
| Eggplant | * | See label | ||
| Endive | * | See label | ||
| Lettuce | * | See label | ||
| Melons | 0 | * | See label | |
| Mustard Greens | * | |||
| Okra | * | |||
| Onions | 14 | * | See label | |
| Peas, Southern | * | |||
| Pepper | * | |||
| Potatoes, Irish | 0 | * | See label | 0 |
| Potatoes, Sweet | * | |||
| Pumpkin | 0 | * | See label | |
| Radishes | * | |||
| Spinach | * | |||
| Squash | 0 | * | See label | |
| Tomatoes | 0 | * | See label | 5 |
| Turnips | 0 | * |
*Cleared for use on most vegetables and no time limitations.