Rice
1999 Mississippi rice acreage (long grain varieties)| COUNTY | CYPRESS | JACKSON | JEFFERSON | KAYBONNET | LEMONT | LITTON | DIXIEBELL | PRISCILLA | DREW | REXMONT | LAGRUE | NEWBONNET | COCODRIE | TOTAL ACREAGE |
| Bolivar | 8,800 | 500 | 1,000 | 600 | 60,300 | - | 750 | 18,400 | 1,150 | - | - | 600 | 200 | 92,300 |
| Coahoma | 700 | 700 | 1,120 | 140 | 8,540 | - | - | 2800 | - | - | - | - | - | 14,000 |
| Desoto | 500 | - | - | - | 2,000 | - | - | - | - | - | - | - | - | 2,500 |
| Grenada | 500 | 500 | - | - | 1,500 | - | - | - | - | - | - | - | - | 2,500 |
| Holmes | - | - | - | - | 1,700 | - | - | 300 | - | - | - | - | - | 2,000 |
| Humphreys | - | 100 | - | - | 6,500 | - | - | 1,500 | - | - | - | - | - | 8,100 |
| Issaquena | 800 | - | - | - | 2,500 | - | - | 700 | - | - | - | - | - | 4,000 |
| Leflore | - | - | 250 | - | 20,000 | - | - | 2,500 | - | - | 250 | - | - | 23,000 |
| Panola | - | - | - | - | 2,000 | - | - | - | - | - | - | - | - | 2,000 |
| Quitman | 750 | - | - | 1,100 | 10,360 | - | - | 6,290 | - | - | - | - | - | 18,500 |
| Sharkey | 100 | - | - | 200 | 4,500 | - | - | 2,000 | - | 400 | - | - | - | 7,200 |
| Sunflower | 500 | - | 1,000 | 100 | 35,000 | 300 | 345 | 10,000 | 100 | - | 500 | - | - | 47,845 |
| Tallahatchie | 350 | 600 | - | 800 | 11,400 | - | 550 | 2,800 | - | - | - | - | - | 16,500 |
| Tunica | 1,800 | 600 | 1,200 | 180 | 14,820 | - | - | 7,200 | - | - | - | - | - | 25,800 |
| Washington | 6,545 | 700 | - | 1,470 | 25,725 | 665 | 740 | 2,250 | - | 1,400 | - | - | - | 39,495 |
| Yazoo | - | 250 | - | - | 250 | - | 250 | - | - | 250 | - | - | - | 1,000 |
| Total Acreage | 21,345 | 3,950 | 4,570 | 4,590 | 207,095 | 965 | 2,635 | 56,740 | 1,250 | 2,050 | 750 | 600 | 200 | 306,740 |
