Rice
2000 Mississippi rice acreage (long grain varieties)| County | Cocodrie | Cypress | Jackson | Jefferson | Kaybonnet | Lemont | Dixiebelle | Priscilla | Drew | LaGrue | Wells | XL6 | Total Acreage |
| Bolivar | 6,400 | 1,500 | 600 | 34,000 | 500 | 26,500 | 400 | 500 | 50 | 70,450 | |||
| Coahoma | 700 | 700 | 1,120 | 7,000 | 4,200 | 280 | 14,000 | ||||||
| DeSoto | 750 | 3,200 | 3,950 | ||||||||||
| Grenada | 500 | 1,500 | 200 | 2,200 | |||||||||
| Humphreys | 4,500 | 500 | 5,000 | ||||||||||
| Issaquena | 200 | 1,800 | 2,000 | ||||||||||
| Leflore | 600 | 16,000 | 2,000 | 50 | 18,650 | ||||||||
| Panola | 1,500 | 1,500 | |||||||||||
| Quitman | 333 | 888 | 8,880 | 222 | 777 | 11,100 | |||||||
| Sharkey | 300 | 900 | 700 | 1,900 | |||||||||
| Sunflower | 1,000 | 1,000 | 18,000 | 9,000 | 200 | 500 | 29,700 | ||||||
| Tallahatchie | 270 | 460 | 620 | 10,300 | 420 | 3,000 | 15,070 | ||||||
| Tunica | 820 | 2,280 | 260 | 11,480 | 100 | 5,200 | 200 | 80 | 50 | 20,470 | |||
| Washington | 91 | 3,217 | 240 | 324 | 930 | 16,633 | 250 | 8,496 | 982 | 31,163 | |||
| Yazoo | 500 | 500 | |||||||||||
| Total Acreage | 9,514 | 11,035 | 700 | 3,304 | 1,550 | 135,693 | 1,492 | 60,573 | 880 | 700 | 2,062 | 150 | 227,653 |
