4-H Shooting Sports
2006 District Scores
Northeast District
Northwest District
Southeast District
Southwest District
| LastName | FirstName | County | Category | Class | Age | Session | Score | |
| .22 Pistol | ||||||||
| FREEMAN | CHRIS | Tippah | .22 Pistol | .22 Auto Metallic Sights (One handed) | 4-Senior I (14-15) | 3 | 259 | |
| Chittom | Rob | Pontotoc | .22 Pistol | .22 Auto Metallic Sights (Two handed) | 5-Senior II (16-18) | 3 | 257 | |
| COCKRELL | JAMES | Tippah | .22 Pistol | .22 Auto Metallic Sights (Two handed) | 4-Senior I (14-15) | 3 | 247 | |
| MULLINS | CHRISTOPHER | Tippah | .22 Pistol | .22 Auto Metallic Sights (Two handed) | 4-Senior I (14-15) | 3 | 241 | |
| Kilgore | Tyler | Lowndes | .22 Pistol | .22 Auto Metallic Sights (Two handed) | 5-Senior II (16-18) | 2 | 227 | |
| Hulett | Phillip | Lowndes | .22 Pistol | .22 Auto Metallic Sights (Two handed) | 5-Senior II (16-18) | 1 | 226 | |
| Murphy | Michael | Chickasaw | .22 Pistol | .22 Auto Any Sights (One handed) | 5-Senior II (16-18) | 1 | 212 | |
| Alford | Jerritt | Chickasaw | .22 Pistol | .22 Auto Any Sights (One handed) | 4-Senior I (14-15) | 1 | 210 | |
| Carter | Stephen | Chickasaw | .22 Pistol | .22 Auto Any Sights (One handed) | 5-Senior II (16-18) | 1 | 206 | |
| Smith | Casey | Chickasaw | .22 Pistol | .22 Auto Any Sights (Two handed) | 5-Senior II (16-18) | 1 | 191 | |
| TURNIPSEED | JOSHUA | Choctaw | .22 Pistol | .22 Revolver Metallic Sights (Two handed) | 5-Senior II (16-18) | 1 | 184 | |
| Wright | Stuart | Lowndes | .22 Pistol | .22 Auto Metallic Sights (Two handed) | 4-Senior I (14-15) | 1 | 181 | |
| Williams | Lee | Lowndes | .22 Pistol | .22 Auto Metallic Sights (Two handed) | 5-Senior II (16-18) | 1 | 173 | |
| Huffman | Andrew | Lowndes | .22 Pistol | .22 Auto Metallic Sights (Two handed) | 5-Senior II (16-18) | 1 | 169 | |
| Anderson | Steve | Pontotoc | .22 Pistol | .22 Auto Metallic Sights (One handed) | 5-Senior II (16-18) | 3 | 169 | |
| TURNIPSEED | DANIEL | Choctaw | .22 Pistol | .22 Revolver Metallic Sights (Two handed) | 4-Senior I (14-15) | 3 | 140 | |
| Anderson | Tim | Pontotoc | .22 Pistol | .22 Auto Metallic Sights (Two handed) | 4-Senior I (14-15) | 3 | 111 | |
| Bray | Alex | Chickasaw | .22 Pistol | .22 Auto Any Sights (One handed) | 4-Senior I (14-15) | 1 | 111 | |
| Thompson | Chris | Chickasaw | .22 Pistol | .22 Auto Any Sights (One handed) | 4-Senior I (14-15) | 1 | 71 | |
| Thompson | Jordan | Chickasaw | .22 Pistol | .22 Auto Any Sights (One handed) | 5-Senior II (16-18) | 2 | 40 | |
| LastName | FirstName | County | Category | Class | Age | Session | Score | |
| Smith | Ladaysha | Lee | .22 Pistol | .22 Auto Metallic Sights (Two handed) | 4-Senior I (14-15) | 1 | 34 | |
| Smith | Ladaysha | Lee | .22 Pistol | .22 Auto Metallic Sights (Two handed) | 4-Senior I (14-15) | 3 | ||
| .22 Rifle | ||||||||
| Johnson | kathy | Chickasaw | .22 Rifle | LR-optical sights | 5-Senior II (16-18) | 1 | 284 | |
| Taylor | Amanda | Chickasaw | .22 Rifle | LR-optical sights | 5-Senior II (16-18) | 2 | 283 | |
| Settlemires | Ethan | Alcorn | .22 Rifle | LR-optical sights | 5-Senior II (16-18) | 1 | 277 | |
| Cantrell | Jonathan | Lowndes | .22 Rifle | LR-optical sights | 5-Senior II (16-18) | 2 | 276 | |
| Patrick | Travis | Lowndes | .22 Rifle | LR-optical sights | 5-Senior II (16-18) | 2 | 271 | |
| Rinker | Crystal | Lafayette | .22 Rifle | LR-optical sights | 5-Senior II (16-18) | 2 | 268 | |
| SMITH | ROBERT | Tippah | .22 Rifle | LR-optical sights | 4-Senior I (14-15) | 1 | 260 | |
| Huffman | Andrew | Lowndes | .22 Rifle | LR-optical sights | 5-Senior II (16-18) | 3 | 259 | |
| Bray | Alex | Chickasaw | .22 Rifle | LR-optical sights | 4-Senior I (14-15) | 2 | 257 | |
| Rinker | Benjamin | Lafayette | .22 Rifle | LR-optical sights | 4-Senior I (14-15) | 2 | 256 | |
| Corbell | Amanda | Lowndes | .22 Rifle | LR-optical sights | 4-Senior I (14-15) | 1 | 255 | |
| Wright | Stuart | Lowndes | .22 Rifle | LR-peep sights | 4-Senior I (14-15) | 3 | 253 | |
| Vanderford | Justin | Lafayette | .22 Rifle | LR-optical sights | 4-Senior I (14-15) | 2 | 252 | |
| Hulett | Phillip | Lowndes | .22 Rifle | LR-optical sights | 5-Senior II (16-18) | 3 | 250 | |
| Livingston | Regina | Lowndes | .22 Rifle | LR-optical sights | 5-Senior II (16-18) | 1 | 250 | |
| Whitmon | Brayden | Pontotoc | .22 Rifle | LR-optical sights | 4-Senior I (14-15) | 2 | 250 | |
| TURNIPSEED | JOSHUA | Choctaw | .22 Rifle | LR-open sights | 5-Senior II (16-18) | 2 | 249 | |
| Parker | Eddie | Alcorn | .22 Rifle | LR-peep sights | 5-Senior II (16-18) | 1 | 248 | |
| Savage | Matt | Oktibbeha | .22 Rifle | LR-peep sights | 4-Senior I (14-15) | 1 | 248 | |
| Robertson | Xavier | Clay | .22 Rifle | LR-optical sights | 5-Senior II (16-18) | 1 | 246 | |
| Rinker | Crystal | Lafayette | .22 Rifle | LR-open sights | 5-Senior II (16-18) | 1 | 246 | |
| Mitchell | Katie | Alcorn | .22 Rifle | LR-open sights | 4-Senior I (14-15) | 1 | 245 | |
| Alford | Jerritt | Chickasaw | .22 Rifle | LR-optical sights | 4-Senior I (14-15) | 2 | 245 | |
| Carter | Stephen | Chickasaw | .22 Rifle | LR-peep sights | 5-Senior II (16-18) | 2 | 243 | |
| Hendrix | Jeffrey | Lowndes | .22 Rifle | LR-optical sights | 3-Junior III (12-13) | 2 | 241 | |
| Murphy | Michael | Chickasaw | .22 Rifle | LR-optical sights | 5-Senior II (16-18) | 2 | 234 | |
| Kilgore | Tyler | Lowndes | .22 Rifle | LR-optical sights | 5-Senior II (16-18) | 3 | 234 | |
| Hankins | Craig | Oktibbeha | .22 Rifle | LR-peep sights | 5-Senior II (16-18) | 2 | 231 | |
| Hudson | Patton | Lee | .22 Rifle | LR-open sights | 4-Senior I (14-15) | 1 | 229 | |
| TAYLOR | BEN | Tippah | .22 Rifle | LR-optical sights | 3-Junior III (12-13) | 1 | 225 | |
| Critcher | Cory | Lowndes | .22 Rifle | LR-optical sights | 3-Junior III (12-13) | 1 | 223 | |
| Pounders | Jonathan | Lowndes | .22 Rifle | LR-optical sights | 2-Junior II (10-11) | 1 | 221 | |
| LENCE | KATIE | Tippah | .22 Rifle | LR-optical sights | 5-Senior II (16-18) | 1 | 215 | |
| Ferguson | Casey Ray | Pontotoc | .22 Rifle | LR-open sights | 3-Junior III (12-13) | 2 | 211 | |
| McIlwain | Monty | Clay | .22 Rifle | LR-optical sights | 3-Junior III (12-13) | 2 | 208 | |
| Marshall | Will | Pontotoc | .22 Rifle | LR-optical sights | 3-Junior III (12-13) | 1 | 208 | |
| LastName | FirstName | County | Category | Class | Age | Session | Score | |
| Thompson | Chris | Chickasaw | .22 Rifle | LR-peep sights | 4-Senior I (14-15) | 2 | 204 | |
| Tutor | Aaron | Pontotoc | .22 Rifle | LR-optical sights | 3-Junior III (12-13) | 2 | 200 | |
| TURNIPSEED | DANIEL | Choctaw | .22 Rifle | LR-open sights | 4-Senior I (14-15) | 2 | 199 | |
| Price | Keith | Lowndes | .22 Rifle | LR-optical sights | 3-Junior III (12-13) | 2 | 196 | |
| Elliott | Daniel | Clay | .22 Rifle | LR-optical sights | 3-Junior III (12-13) | 1 | 186 | |
| Clark | Daniel | Lee | .22 Rifle | LR-optical sights | 3-Junior III (12-13) | 1 | 185 | |
| Prevost | Lacey | Lowndes | .22 Rifle | LR-optical sights | 5-Senior II (16-18) | 1 | 179 | |
| Honnoll | Anthony | Lowndes | .22 Rifle | LR-optical sights | 2-Junior II (10-11) | 1 | 178 | |
| Noggle | Tanya | Lowndes | .22 Rifle | LR-optical sights | 4-Senior I (14-15) | 1 | 173 | |
| Brand | Tia | Lee | .22 Rifle | LR-optical sights | 2-Junior II (10-11) | 2 | 169 | |
| Herring | McKinnon | Lee | .22 Rifle | LR-open sights | 3-Junior III (12-13) | 1 | 161 | |
| Gill | Casey | Lee | .22 Rifle | LR-optical sights | 3-Junior III (12-13) | 1 | 160 | |
| Herring | Asa | Lee | .22 Rifle | LR-open sights | 3-Junior III (12-13) | 2 | 159 | |
| Knight | Case | Lee | .22 Rifle | LR-open sights | 2-Junior II (10-11) | 1 | 158 | |
| Clark | Robert | Pontotoc | .22 Rifle | LR-optical sights | 3-Junior III (12-13) | 3 | 154 | |
| Croft | Andrew | Lee | .22 Rifle | LR-optical sights | 2-Junior II (10-11) | 2 | 150 | |
| Zant | Thaddeus | Lowndes | .22 Rifle | LR-optical sights | 2-Junior II (10-11) | 1 | 141 | |
| Wallace | Steven | Lowndes | .22 Rifle | LR-optical sights | 3-Junior III (12-13) | 2 | 139 | |
| Nabors | Zederick | Lee | .22 Rifle | LR-optical sights | 2-Junior II (10-11) | 2 | 137 | |
| Wilson | Atlee | Pontotoc | .22 Rifle | LR-optical sights | 2-Junior II (10-11) | 1 | 133 | |
| Thompson | Alexandria | Lee | .22 Rifle | LR-optical sights | 3-Junior III (12-13) | 2 | 125 | |
| TURNIPSEED | TREY | Choctaw | .22 Rifle | LR-open sights | 3-Junior III (12-13) | 2 | 113 | |
| Pinson | Callop | Lee | .22 Rifle | LR-optical sights | 3-Junior III (12-13) | 1 | 113 | |
| Gable | Michael | Clay | .22 Rifle | LR-optical sights | 2-Junior II (10-11) | 1 | 109 | |
| Gable | Christopher | Clay | .22 Rifle | LR-optical sights | 2-Junior II (10-11) | 1 | 92 | |
| RUCKER | RYAN | Tippah | .22 Rifle | LR-open sights | 3-Junior III (12-13) | 1 | 82 | |
| Nabors | Cedrick | Lee | .22 Rifle | LR-open sights | 2-Junior II (10-11) | 2 | 36 | |
| Asters | Benjamin | Lee | .22 Rifle | LR-open sights | 2-Junior II (10-11) | 2 | ||
| Morgan | Kaleb | Pontotoc | .22 Rifle | LR-optical sights | 2-Junior II (10-11) | 2 | ||
| 10M Air Pistol | ||||||||
| FREEMAN | CHRIS | Tippah | 10M Air Pistol | Precision (One handed) | 4-Senior I (14-15) | 1 | 348 | |
| Settlemires | Ethan | Alcorn | 10M Air Pistol | Precision (One handed) | 5-Senior II (16-18) | 3 | 318 | |
| COCKRELL | JAMES | Tippah | 10M Air Pistol | Sporter (Two handed) | 4-Senior I (14-15) | 1 | 314 | |
| Owens | Laura | Lee | 10M Air Pistol | Sporter (Two handed) | 4-Senior I (14-15) | 1 | 269 | |
| Hudson | Patton | Lee | 10M Air Pistol | Sporter (Two handed) | 4-Senior I (14-15) | 3 | 252 | |
| Parker | Eddie | Alcorn | 10M Air Pistol | Precision (One handed) | 5-Senior II (16-18) | 3 | 250 | |
| Prevost | Lacey | Lowndes | 10M Air Pistol | Sporter (Two handed) | 5-Senior II (16-18) | 2 | 233 | |
| Wright | Stuart | Lowndes | 10M Air Pistol | Sporter (Two handed) | 4-Senior I (14-15) | 2 | 214 | |
| COCKRELL | AMBER | Tippah | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 2 | 178 | |
| LastName | FirstName | County | Category | Class | Age | Session | Score | |
| Thompson | Jordan | Chickasaw | 10M Air Pistol | Sporter (One handed) | 5-Senior II (16-18) | 1 | 175 | |
| Phillips | Cheyenne | Alcorn | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 2 | 157 | |
| Lancaster | Trey | Lowndes | 10M Air Pistol | Sporter-AP | 2-Junior II (10-11) | 1 | 157 | |
| Gilmore | Jacob | Alcorn | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 2 | 154 | |
| Bain | Chazz | Alcorn | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 2 | 152 | |
| Rice | Alyssa | Alcorn | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 1 | 152 | |
| Garrett | Ben | Lee | 10M Air Pistol | Sporter-AP | 2-Junior II (10-11) | 1 | 136 | |
| Critcher | Jessie | Lowndes | 10M Air Pistol | Sporter-AP | 2-Junior II (10-11) | 1 | 133 | |
| Coggins | Shawndalyn | Lee | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 1 | 132 | |
| Mitchell | Kyle | Alcorn | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 2 | 132 | |
| Price | Keith | Lowndes | 10M Air Pistol | Sporter (Two handed) | 3-Junior III (12-13) | 1 | 123 | |
| Richardson | Crystal | Lowndes | 10M Air Pistol | Sporter (Two handed) | 5-Senior II (16-18) | 1 | 121 | |
| Frazier | Geoffrey | Lowndes | 10M Air Pistol | Sporter-AP | 2-Junior II (10-11) | 1 | 119 | |
| Clausel | Abbie | Alcorn | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 1 | 117 | |
| Spears | Alex | Lowndes | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 1 | 116 | |
| FLETCHER | CAITLIN | Choctaw | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 1 | 112 | |
| Johnson | John | Lee | 10M Air Pistol | Sporter-AP | 2-Junior II (10-11) | 2 | 109 | |
| STEADMAN | LAJENNA | Choctaw | 10M Air Pistol | Sporter-AP | 2-Junior II (10-11) | 1 | 108 | |
| Coggin | Mikayla | Lee | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 1 | 106 | |
| Champion | Casey | Lowndes | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 1 | 106 | |
| CAGLE | BRADY | Choctaw | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 1 | 102 | |
| Hudson | Callie | Lee | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 1 | 99 | |
| Honnoll | Anthony | Lowndes | 10M Air Pistol | Sporter-AP | 2-Junior II (10-11) | 2 | 98 | |
| Jones | Kyndal | Alcorn | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 2 | 96 | |
| Collins | Jonah | Pontotoc | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 2 | 95 | |
| Clark | Daniel | Lee | 10M Air Pistol | Sporter (Two handed) | 3-Junior III (12-13) | 3 | 94 | |
| Colbert | Anna | Chickasaw | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 1 | 93 | |
| Hopper | Jarrett | Lowndes | 10M Air Pistol | Sporter-AP | 2-Junior II (10-11) | 1 | 92 | |
| Wright | Nathaniel | Lowndes | 10M Air Pistol | Sporter-AP | 2-Junior II (10-11) | 2 | 88 | |
| Clark | Kristin | Lee | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 1 | 84 | |
| Knight | Case | Lee | 10M Air Pistol | Sporter-AP | 2-Junior II (10-11) | 3 | 84 | |
| Foster | Hannah | Pontotoc | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 1 | 80 | |
| Wilson | Atlee | Pontotoc | 10M Air Pistol | Sporter-AP | 2-Junior II (10-11) | 3 | 49 | |
| Davis | Shawn | Alcorn | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 2 | 42 | |
| Foster | Ashlyn | Pontotoc | 10M Air Pistol | Sporter-AP | 1-Junior I (8-9) | 2 | 26 | |
| MCDONALDSON | MICHAEL | Tippah | 10M Air Pistol | Sporter-AP | 2-Junior II (10-11) | 3 | ||
| Reed-Wood | Cole | Lowndes | 10M Air Pistol | Sporter-AP | 2-Junior II (10-11) | 1 | ||
| Humber | Trent | Lowndes | 10M Air Pistol | Sporter-AP | 2-Junior II (10-11) | 2 | ||
| LastName | FirstName | County | Category | Class | Age | Session | Score | |
| 10M Air Rifle | ||||||||
| Colbert | Anna | Chickasaw | 10M Air Rifle | Peep Sights-AR | 1-Junior I (8-9) | 2 | 269 | |
| Bullard | Madison | Chickasaw | 10M Air Rifle | Peep Sights-AR | 1-Junior I (8-9) | 1 | 261 | |
| Scott | Robert | Chickasaw | 10M Air Rifle | Peep Sights-AR | 1-Junior I (8-9) | 1 | 252 | |
| Taylor | Amanda | Chickasaw | 10M Air Rifle | Peep Sights-AR | 5-Senior II (16-18) | 1 | 229 | |
| Smith | Casey | Chickasaw | 10M Air Rifle | Peep Sights-AR | 5-Senior II (16-18) | 2 | 220 | |
| Doler | Catlin | Calhoun | 10M Air Rifle | Peep Sights-AR | 1-Junior I (8-9) | 1 | 209 | |
| SMITH | ROBERT | Tippah | 10M Air Rifle | Peep Sights-AR | 4-Senior I (14-15) | 2 | 208 | |
| Johnson | John | Lee | 10M Air Rifle | Open Sights-AR | 2-Junior II (10-11) | 1 | 205 | |
| Bevels | Haley | Chickasaw | 10M Air Rifle | Peep Sights-AR | 2-Junior II (10-11) | 1 | 202 | |
| Daugherty | Monica | Tishomingo | 10M Air Rifle | Peep Sights-AR | 4-Senior I (14-15) | 1 | 196 | |
| Alford | Alyssa | Chickasaw | 10M Air Rifle | Peep Sights-AR | 1-Junior I (8-9) | 1 | 172 | |
| Phillips | Cheyenne | Alcorn | 10M Air Rifle | Peep Sights-AR | 1-Junior I (8-9) | 1 | 170 | |
| Johnson | Merry | Tishomingo | 10M Air Rifle | Peep Sights-AR | 4-Senior I (14-15) | 1 | 170 | |
| Mardis | Brooke | Lafayette | 10M Air Rifle | Peep Sights-AR | 2-Junior II (10-11) | 1 | 161 | |
| Gilmore | Jacob | Alcorn | 10M Air Rifle | Peep Sights-AR | 1-Junior I (8-9) | 1 | 160 | |
| South | Luke | Tishomingo | 10M Air Rifle | Peep Sights-AR | 3-Junior III (12-13) | 1 | 159 | |
| Bullock | Warren | Tippah | 10M Air Rifle | Open Sights-AR | 1-Junior I (8-9) | 1 | 155 | |
| ROBERSON | RICHARD | Tippah | 10M Air Rifle | Peep Sights-AR | 3-Junior III (12-13) | 1 | 151 | |
| Brown | Wesley | Tishomingo | 10M Air Rifle | Peep Sights-AR | 2-Junior II (10-11) | 1 | 144 | |
| Baldwin | Mark | Tishomingo | 10M Air Rifle | Peep Sights-AR | 3-Junior III (12-13) | 1 | 142 | |
| Mitchell | Katie | Alcorn | 10M Air Rifle | Peep Sights-AR | 4-Senior I (14-15) | 2 | 142 | |
| Mitchell | Kyle | Alcorn | 10M Air Rifle | Peep Sights-AR | 1-Junior I (8-9) | 1 | 134 | |
| Foster | Ashlyn | Pontotoc | 10M Air Rifle | Open Sights-AR | 1-Junior I (8-9) | 1 | 132 | |
| TAYLOR | BEN | Tippah | 10M Air Rifle | Peep Sights-AR | 3-Junior III (12-13) | 2 | 107 | |
| Jones | Kyndal | Alcorn | 10M Air Rifle | Peep Sights-AR | 1-Junior I (8-9) | 1 | 106 | |
| COCKRELL | AMBER | Tippah | 10M Air Rifle | Open Sights-AR | 1-Junior I (8-9) | 1 | 101 | |
| Bain | Dustin | Prentiss | 10M Air Rifle | Peep Sights-AR | ||||
